Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `TABLES`  
ORDER BY `TABLES`.`TABLE_TYPE` DESC
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
TABLE_CATALOG TABLE_SCHEMA TABLE_NAME TABLE_TYPE Descending Ascending 1 ENGINE VERSION ROW_FORMAT TABLE_ROWS AVG_ROW_LENGTH DATA_LENGTH MAX_DATA_LENGTH INDEX_LENGTH DATA_FREE AUTO_INCREMENT CREATE_TIME UPDATE_TIME CHECK_TIME TABLE_COLLATION CHECKSUM CREATE_OPTIONS TABLE_COMMENT
def information_schema INNODB_TABLESPACES SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2021-07-13 13:22:42 NULL NULL NULL NULL
def information_schema INNODB_INDEXES SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2021-07-13 13:22:42 NULL NULL NULL NULL
def information_schema INNODB_FT_INDEX_CACHE SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2021-07-13 13:22:42 NULL NULL NULL NULL
def information_schema INNODB_COLUMNS SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2021-07-13 13:22:42 NULL NULL NULL NULL
def information_schema INNODB_FT_INDEX_TABLE SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2021-07-13 13:22:42 NULL NULL NULL NULL
def information_schema INNODB_CACHED_INDEXES SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2021-07-13 13:22:42 NULL NULL NULL NULL
def information_schema INNODB_FT_CONFIG SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2021-07-13 13:22:42 NULL NULL NULL NULL
def information_schema INNODB_CMP_PER_INDEX SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2021-07-13 13:22:42 NULL NULL NULL NULL
def information_schema INNODB_BUFFER_PAGE_LRU SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2021-07-13 13:22:42 NULL NULL NULL NULL
def information_schema INNODB_FT_BEING_DELETED SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2021-07-13 13:22:42 NULL NULL NULL NULL
def information_schema INNODB_TABLES SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2021-07-13 13:22:42 NULL NULL NULL NULL
def information_schema INNODB_CMP SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2021-07-13 13:22:42 NULL NULL NULL NULL
def information_schema INNODB_TABLESTATS SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2021-07-13 13:22:42 NULL NULL NULL NULL
def information_schema INNODB_FT_DELETED SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2021-07-13 13:22:42 NULL NULL NULL NULL
def information_schema INNODB_TEMP_TABLE_INFO SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2021-07-13 13:22:42 NULL NULL NULL NULL
def information_schema INNODB_METRICS SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2021-07-13 13:22:42 NULL NULL NULL NULL
def information_schema INNODB_FT_DEFAULT_STOPWORD SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2021-07-13 13:22:42 NULL NULL NULL NULL
def information_schema INNODB_CMP_RESET SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2021-07-13 13:22:42 NULL NULL NULL NULL
def information_schema INNODB_CMP_PER_INDEX_RESET SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2021-07-13 13:22:42 NULL NULL NULL NULL
def information_schema INNODB_TRX SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2021-07-13 13:22:42 NULL NULL NULL NULL
def information_schema INNODB_CMPMEM SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2021-07-13 13:22:42 NULL NULL NULL NULL
def information_schema INNODB_CMPMEM_RESET SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2021-07-13 13:22:42 NULL NULL NULL NULL
def information_schema INNODB_BUFFER_PAGE SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2021-07-13 13:22:42 NULL NULL NULL NULL
def information_schema INNODB_BUFFER_POOL_STATS SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2021-07-13 13:22:42 NULL NULL NULL NULL
def information_schema INNODB_VIRTUAL SYSTEM VIEW NULL 10 NULL 0 0 0 0 0 0 NULL 2021-07-13 13:22:42 NULL NULL NULL NULL
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view