Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0037 seconds.) [TABLE_TYPE: BASE TABLE... - SYSTEM VIEW...]
SELECT * FROM `TABLES`
ORDER BY `TABLES`.`TABLE_TYPE` ASC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME |
TABLE_TYPE 1
|
ENGINE | VERSION | ROW_FORMAT | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | AUTO_INCREMENT | CREATE_TIME | UPDATE_TIME | CHECK_TIME | TABLE_COLLATION | CHECKSUM | CREATE_OPTIONS | TABLE_COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | vlad | charakterestyki | BASE TABLE | InnoDB | 10 | Dynamic | 4 | 4096 | 16384 | 0 | 0 | 0 | 5 | 2023-01-04 21:40:02 | NULL | NULL | utf8mb4_general_ci | NULL | |||
| def | vlad | miejsce_kupowania | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | 2 | 2023-01-04 21:40:02 | NULL | NULL | utf8mb4_general_ci | NULL | |||
| def | vlad | samochod | BASE TABLE | InnoDB | 10 | Dynamic | 2 | 8192 | 16384 | 0 | 0 | 0 | 3 | 2023-01-04 21:40:02 | NULL | NULL | utf8mb4_general_ci | NULL | |||
| def | vlad | zamowienie | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | 3 | 2023-01-04 21:40:02 | NULL | NULL | utf8mb4_general_ci | NULL | |||
| def | information_schema | CHARACTER_SETS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | CHECK_CONSTRAINTS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | COLLATIONS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | COLLATION_CHARACTER_SET_APPLICABILITY | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | COLUMNS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | COLUMNS_EXTENSIONS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | COLUMN_STATISTICS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | EVENTS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | FILES | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_DATAFILES | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_FOREIGN | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_FOREIGN_COLS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_FIELDS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_TABLESPACES_BRIEF | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | KEY_COLUMN_USAGE | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | KEYWORDS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | PARAMETERS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | PARTITIONS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | REFERENTIAL_CONSTRAINTS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | RESOURCE_GROUPS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | ROUTINES | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL |
| Filter rows: |