Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0036 seconds.) [TABLE_NAME: ZAMOWIENIE... - ROUTINES...]
SELECT * FROM `TABLES`
ORDER BY `TABLES`.`TABLE_NAME` DESC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA |
TABLE_NAME 1
|
TABLE_TYPE | ENGINE | VERSION | ROW_FORMAT | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | AUTO_INCREMENT | CREATE_TIME | UPDATE_TIME | CHECK_TIME | TABLE_COLLATION | CHECKSUM | CREATE_OPTIONS | TABLE_COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | vlad | zamowienie | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | 3 | 2023-01-04 21:40:02 | NULL | NULL | utf8mb4_general_ci | NULL | |||
| def | vlad | samochod | BASE TABLE | InnoDB | 10 | Dynamic | 2 | 8192 | 16384 | 0 | 0 | 0 | 3 | 2023-01-04 21:40:02 | NULL | NULL | utf8mb4_general_ci | NULL | |||
| def | vlad | miejsce_kupowania | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | 2 | 2023-01-04 21:40:02 | NULL | NULL | utf8mb4_general_ci | NULL | |||
| def | vlad | charakterestyki | BASE TABLE | InnoDB | 10 | Dynamic | 4 | 4096 | 16384 | 0 | 0 | 0 | 5 | 2023-01-04 21:40:02 | NULL | NULL | utf8mb4_general_ci | NULL | |||
| def | information_schema | VIEW_TABLE_USAGE | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | VIEW_ROUTINE_USAGE | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | VIEWS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | USER_PRIVILEGES | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | USER_ATTRIBUTES | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:37 | NULL | NULL | NULL | NULL | |||
| def | information_schema | TRIGGERS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | TABLE_PRIVILEGES | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | TABLE_CONSTRAINTS_EXTENSIONS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | TABLE_CONSTRAINTS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | TABLES_EXTENSIONS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | TABLESPACES_EXTENSIONS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | TABLESPACES | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | TABLES | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | ST_UNITS_OF_MEASURE | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | ST_SPATIAL_REFERENCE_SYSTEMS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | ST_GEOMETRY_COLUMNS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | STATISTICS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | SCHEMA_PRIVILEGES | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | SCHEMATA_EXTENSIONS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | SCHEMATA | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | ROUTINES | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:34 | NULL | NULL | NULL | NULL |
| Filter rows: |