Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0028 seconds.) [CREATE_TIME: 2023-01-04 21:40:02... - 2021-07-13 13:22:42...]
SELECT * FROM `TABLES`
ORDER BY `TABLES`.`CREATE_TIME` DESC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE | ENGINE | VERSION | ROW_FORMAT | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | AUTO_INCREMENT |
CREATE_TIME 1
|
UPDATE_TIME | CHECK_TIME | TABLE_COLLATION | CHECKSUM | CREATE_OPTIONS | TABLE_COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | vlad | charakterestyki | BASE TABLE | InnoDB | 10 | Dynamic | 4 | 4096 | 16384 | 0 | 0 | 0 | 5 | 2023-01-04 21:40:02 | NULL | NULL | utf8mb4_general_ci | NULL | |||
| def | vlad | miejsce_kupowania | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | 2 | 2023-01-04 21:40:02 | NULL | NULL | utf8mb4_general_ci | NULL | |||
| def | vlad | samochod | BASE TABLE | InnoDB | 10 | Dynamic | 2 | 8192 | 16384 | 0 | 0 | 0 | 3 | 2023-01-04 21:40:02 | NULL | NULL | utf8mb4_general_ci | NULL | |||
| def | vlad | zamowienie | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 0 | 3 | 2023-01-04 21:40:02 | NULL | NULL | utf8mb4_general_ci | NULL | |||
| def | information_schema | INNODB_SESSION_TEMP_TABLESPACES | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:42 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_VIRTUAL | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:42 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_BUFFER_POOL_STATS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:42 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_BUFFER_PAGE | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:42 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_CMPMEM_RESET | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:42 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_CMPMEM | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:42 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_TRX | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:42 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_CMP_PER_INDEX_RESET | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:42 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_CMP_RESET | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:42 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_FT_DEFAULT_STOPWORD | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:42 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_METRICS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:42 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_TEMP_TABLE_INFO | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:42 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_FT_DELETED | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:42 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_TABLESTATS | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:42 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_CMP | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:42 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_TABLES | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:42 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_FT_BEING_DELETED | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:42 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_BUFFER_PAGE_LRU | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:42 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_CMP_PER_INDEX | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:42 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_FT_CONFIG | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:42 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_CACHED_INDEXES | SYSTEM VIEW | NULL | 10 | NULL | 0 | 0 | 0 | 0 | 0 | 0 | NULL | 2021-07-13 13:22:42 | NULL | NULL | NULL | NULL |
| Filter rows: |