Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0004 seconds.) [UNIT_NAME: YARD... - CLARKE'S LINK...]
SELECT * FROM `ST_UNITS_OF_MEASURE`
ORDER BY `ST_UNITS_OF_MEASURE`.`UNIT_NAME` DESC
| Filter rows: |
UNIT_NAME 1
|
UNIT_TYPE | CONVERSION_FACTOR | DESCRIPTION | |
|---|---|---|---|---|
| yard | LINEAR | 0.9144 | ||
| US survey mile | LINEAR | 1609.3472186944375 | ||
| US survey link | LINEAR | 0.2011684023368047 | ||
| US survey foot | LINEAR | 0.30480060960121924 | ||
| US survey chain | LINEAR | 20.11684023368047 | ||
| Statute mile | LINEAR | 1609.344 | ||
| nautical mile | LINEAR | 1852 | ||
| millimetre | LINEAR | 0.001 | ||
| metre | LINEAR | 1 | ||
| link | LINEAR | 0.201168 | ||
| kilometre | LINEAR | 1000 | ||
| Indian yard (1975) | LINEAR | 0.9143985 | ||
| Indian yard (1962) | LINEAR | 0.9143988 | ||
| Indian yard (1937) | LINEAR | 0.91439523 | ||
| Indian yard | LINEAR | 0.9143985307444408 | ||
| Indian foot (1975) | LINEAR | 0.3047995 | ||
| Indian foot (1962) | LINEAR | 0.3047996 | ||
| Indian foot (1937) | LINEAR | 0.30479841 | ||
| Indian foot | LINEAR | 0.30479951024814694 | ||
| Gold Coast foot | LINEAR | 0.3047997101815088 | ||
| German legal metre | LINEAR | 1.0000135965 | ||
| foot | LINEAR | 0.3048 | ||
| fathom | LINEAR | 1.8288 | ||
| Clarke's yard | LINEAR | 0.9143917962 | ||
| Clarke's link | LINEAR | 0.201166195164 |
| Filter rows: |