Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0009 seconds.) [DESCRIPTION: ... - ...]
SELECT * FROM `ST_UNITS_OF_MEASURE`
ORDER BY `ST_UNITS_OF_MEASURE`.`DESCRIPTION` ASC
| Filter rows: |
| UNIT_NAME | UNIT_TYPE | CONVERSION_FACTOR |
DESCRIPTION 1
|
|
|---|---|---|---|---|
| US survey foot | LINEAR | 0.30480060960121924 | ||
| metre | LINEAR | 1 | ||
| US survey chain | LINEAR | 20.11684023368047 | ||
| fathom | LINEAR | 1.8288 | ||
| German legal metre | LINEAR | 1.0000135965 | ||
| Clarke's foot | LINEAR | 0.3047972654 | ||
| British link (Sears 1922) | LINEAR | 0.2011676512155263 | ||
| British foot (Sears 1922) | LINEAR | 0.3047994715386762 | ||
| millimetre | LINEAR | 0.001 | ||
| US survey mile | LINEAR | 1609.3472186944375 | ||
| centimetre | LINEAR | 0.01 | ||
| British yard (Sears 1922) | LINEAR | 0.9143984146160288 | ||
| US survey link | LINEAR | 0.2011684023368047 | ||
| kilometre | LINEAR | 1000 | ||
| Clarke's yard | LINEAR | 0.9143917962 | ||
| British chain (Benoit 1895 A) | LINEAR | 20.1167824 | ||
| Clarke's chain | LINEAR | 20.1166195164 | ||
| Clarke's link | LINEAR | 0.201166195164 | ||
| British chain (Sears 1922) | LINEAR | 20.116765121552632 | ||
| British yard (Benoit 1895 A) | LINEAR | 0.9143992 | ||
| British yard (Sears 1922 truncated) | LINEAR | 0.914398 | ||
| British yard (Benoit 1895 B) | LINEAR | 0.9143992042898124 | ||
| foot | LINEAR | 0.3048 | ||
| British foot (Benoit 1895 A) | LINEAR | 0.3047997333333333 | ||
| Indian foot (1975) | LINEAR | 0.3047995 |
| Filter rows: |