Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0005 seconds.) [CONVERSION_FACTOR: 0.001... - 0.91439523...]
SELECT * FROM `ST_UNITS_OF_MEASURE`
ORDER BY `ST_UNITS_OF_MEASURE`.`CONVERSION_FACTOR` ASC
| Filter rows: |
| UNIT_NAME | UNIT_TYPE |
CONVERSION_FACTOR 1
|
DESCRIPTION | |
|---|---|---|---|---|
| millimetre | LINEAR | 0.001 | ||
| centimetre | LINEAR | 0.01 | ||
| Clarke's link | LINEAR | 0.201166195164 | ||
| British link (Sears 1922 truncated) | LINEAR | 0.20116756 | ||
| British link (Sears 1922) | LINEAR | 0.2011676512155263 | ||
| British link (Benoit 1895 A) | LINEAR | 0.201167824 | ||
| British link (Benoit 1895 B) | LINEAR | 0.2011678249437587 | ||
| link | LINEAR | 0.201168 | ||
| US survey link | LINEAR | 0.2011684023368047 | ||
| Clarke's foot | LINEAR | 0.3047972654 | ||
| Indian foot (1937) | LINEAR | 0.30479841 | ||
| British foot (Sears 1922 truncated) | LINEAR | 0.30479933333333337 | ||
| British foot (Sears 1922) | LINEAR | 0.3047994715386762 | ||
| Indian foot (1975) | LINEAR | 0.3047995 | ||
| Indian foot | LINEAR | 0.30479951024814694 | ||
| Indian foot (1962) | LINEAR | 0.3047996 | ||
| Gold Coast foot | LINEAR | 0.3047997101815088 | ||
| British foot (Benoit 1895 A) | LINEAR | 0.3047997333333333 | ||
| British foot (Benoit 1895 B) | LINEAR | 0.30479973476327077 | ||
| foot | LINEAR | 0.3048 | ||
| US survey foot | LINEAR | 0.30480060960121924 | ||
| British foot (1936) | LINEAR | 0.3048007491 | ||
| British foot (1865) | LINEAR | 0.30480083333333335 | ||
| Clarke's yard | LINEAR | 0.9143917962 | ||
| Indian yard (1937) | LINEAR | 0.91439523 |
| Filter rows: |