Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0004 seconds.) [PLUGIN_VERSION: 8.2... - 8.2...]
SELECT * FROM `PLUGINS`
ORDER BY `PLUGINS`.`PLUGIN_VERSION` DESC
| Filter rows: |
| PLUGIN_NAME |
PLUGIN_VERSION 1
|
PLUGIN_STATUS | PLUGIN_TYPE | PLUGIN_TYPE_VERSION | PLUGIN_LIBRARY | PLUGIN_LIBRARY_VERSION | PLUGIN_AUTHOR | PLUGIN_DESCRIPTION | PLUGIN_LICENSE | LOAD_OPTION | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| INNODB_CMP_PER_INDEX | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression (per index) | GPL | FORCE | |
| INNODB_TABLESTATS | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_TABLESTATS | GPL | FORCE | |
| INNODB_TABLES | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_TABLES | GPL | FORCE | |
| INNODB_FT_INDEX_TABLE | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS INDEX TABLE | GPL | FORCE | |
| INNODB_FT_INDEX_CACHE | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS INDEX CACHED | GPL | FORCE | |
| INNODB_FT_CONFIG | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS CONFIG TABLE | GPL | FORCE | |
| INNODB_FT_BEING_DELETED | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS BEING DELETED TABLE | GPL | FORCE | |
| INNODB_FT_DELETED | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS DELETED TABLE | GPL | FORCE | |
| INNODB_FT_DEFAULT_STOPWORD | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | Default stopword list for InnDB Full Text Search | GPL | FORCE | |
| INNODB_METRICS | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB Metrics Info | GPL | FORCE | |
| INNODB_TEMP_TABLE_INFO | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB Temp Table Stats | GPL | FORCE | |
| INNODB_BUFFER_POOL_STATS | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB Buffer Pool Statistics Information | GPL | FORCE | |
| INNODB_BUFFER_PAGE_LRU | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB Buffer Page in LRU | GPL | FORCE | |
| INNODB_BUFFER_PAGE | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB Buffer Page Information | GPL | FORCE | |
| INNODB_CMP_PER_INDEX_RESET | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression (per index);... | GPL | FORCE | |
| INNODB_CMPMEM_RESET | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compressed buffer pool; ... | GPL | FORCE | |
| INNODB_CMPMEM | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compressed buffer pool | GPL | FORCE | |
| INNODB_CMP_RESET | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression; reset cumul... | GPL | FORCE | |
| INNODB_CMP | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression | GPL | FORCE | |
| INNODB_TRX | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB transactions | GPL | FORCE | |
| INNODB_INDEXES | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_INDEXES | GPL | FORCE | |
| INNODB_TABLESPACES | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_TABLESPACES | GPL | FORCE | |
| INNODB_COLUMNS | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_COLUMNS | GPL | FORCE | |
| INNODB_VIRTUAL | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_VIRTUAL | GPL | FORCE | |
| INNODB_CACHED_INDEXES | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB cached indexes | GPL | FORCE |
| Filter rows: |