Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0004 seconds.) [PLUGIN_VERSION: 0.1... - 8.2...]
SELECT * FROM `PLUGINS`
ORDER BY `PLUGINS`.`PLUGIN_VERSION` ASC
| Filter rows: |
| PLUGIN_NAME |
PLUGIN_VERSION 1
|
PLUGIN_STATUS | PLUGIN_TYPE | PLUGIN_TYPE_VERSION | PLUGIN_LIBRARY | PLUGIN_LIBRARY_VERSION | PLUGIN_AUTHOR | PLUGIN_DESCRIPTION | PLUGIN_LICENSE | LOAD_OPTION | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PERFORMANCE_SCHEMA | 0.1 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | Performance Schema | GPL | FORCE | |
| ngram | 0.1 | ACTIVE | FTPARSER | 1.1 | NULL | NULL | Oracle Corporation | Ngram Full-Text Parser | GPL | ON | |
| mysqlx | 1.0 | ACTIVE | DAEMON | 80026.0 | NULL | NULL | Oracle Corporation | X Plugin for MySQL | GPL | ON | |
| MyISAM | 1.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | MyISAM storage engine | GPL | FORCE | |
| MRG_MYISAM | 1.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | Collection of identical MyISAM tables | GPL | FORCE | |
| TempTable | 1.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB temporary storage engine | GPL | FORCE | |
| BLACKHOLE | 1.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | /dev/null storage engine (anything you write to it... | GPL | ON | |
| FEDERATED | 1.0 | DISABLED | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | Federated MySQL storage engine | GPL | OFF | |
| mysqlx_cache_cleaner | 1.0 | ACTIVE | AUDIT | 4.1 | NULL | NULL | Oracle Corporation | Cache cleaner for sha2 authentication in X plugin | GPL | ON | |
| MEMORY | 1.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | Hash based, stored in memory, useful for temporary... | GPL | FORCE | |
| CSV | 1.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | CSV storage engine | GPL | FORCE | |
| daemon_keyring_proxy_plugin | 1.0 | ACTIVE | DAEMON | 80026.0 | NULL | NULL | Oracle | A plugin that implements the keyring component ser... | GPL | FORCE | |
| sha2_cache_cleaner | 1.0 | ACTIVE | AUDIT | 4.1 | NULL | NULL | Oracle Corporation | Cache cleaner for Caching sha2 authentication | GPL | FORCE | |
| caching_sha2_password | 1.0 | ACTIVE | AUTHENTICATION | 2.0 | NULL | NULL | Oracle Corporation | Caching sha2 authentication | GPL | FORCE | |
| binlog | 1.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | This is a pseudo storage engine to represent the b... | GPL | FORCE | |
| mysql_native_password | 1.1 | ACTIVE | AUTHENTICATION | 2.0 | NULL | NULL | Oracle Corporation | Native MySQL authentication | GPL | FORCE | |
| auth_socket | 1.1 | ACTIVE | AUTHENTICATION | 2.0 | auth_socket.so | 1.10 | Oracle Corporation | Unix Socket based authentication | GPL | ON | |
| sha256_password | 1.1 | ACTIVE | AUTHENTICATION | 2.0 | NULL | NULL | Oracle Corporation | SHA256 password authentication | GPL | FORCE | |
| ARCHIVE | 3.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | Archive storage engine | GPL | ON | |
| InnoDB | 8.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | Supports transactions, row-level locking, and fore... | GPL | FORCE | |
| INNODB_SESSION_TEMP_TABLESPACES | 8.0 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB Session Temporary tablespaces | GPL | FORCE | |
| INNODB_COLUMNS | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_COLUMNS | GPL | FORCE | |
| INNODB_TRX | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB transactions | GPL | FORCE | |
| INNODB_CMP | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression | GPL | FORCE | |
| INNODB_CMP_RESET | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression; reset cumul... | GPL | FORCE |
| Filter rows: |