Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0004 seconds.) [PLUGIN_TYPE: STORAGE ENGINE... - INFORMATION SCHEMA...]
SELECT * FROM `PLUGINS`
ORDER BY `PLUGINS`.`PLUGIN_TYPE` DESC
| Filter rows: |
| PLUGIN_NAME | PLUGIN_VERSION | PLUGIN_STATUS |
PLUGIN_TYPE 1
|
PLUGIN_TYPE_VERSION | PLUGIN_LIBRARY | PLUGIN_LIBRARY_VERSION | PLUGIN_AUTHOR | PLUGIN_DESCRIPTION | PLUGIN_LICENSE | LOAD_OPTION | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| binlog | 1.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | This is a pseudo storage engine to represent the b... | GPL | FORCE | |
| BLACKHOLE | 1.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | /dev/null storage engine (anything you write to it... | GPL | ON | |
| ARCHIVE | 3.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | Archive storage engine | GPL | ON | |
| TempTable | 1.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB temporary storage engine | GPL | FORCE | |
| PERFORMANCE_SCHEMA | 0.1 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | Performance Schema | GPL | FORCE | |
| MRG_MYISAM | 1.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | Collection of identical MyISAM tables | GPL | FORCE | |
| MyISAM | 1.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | MyISAM storage engine | GPL | FORCE | |
| InnoDB | 8.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | Supports transactions, row-level locking, and fore... | GPL | FORCE | |
| MEMORY | 1.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | Hash based, stored in memory, useful for temporary... | GPL | FORCE | |
| FEDERATED | 1.0 | DISABLED | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | Federated MySQL storage engine | GPL | OFF | |
| CSV | 1.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | CSV storage engine | GPL | FORCE | |
| INNODB_TRX | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB transactions | GPL | FORCE | |
| INNODB_SESSION_TEMP_TABLESPACES | 8.0 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB Session Temporary tablespaces | GPL | FORCE | |
| INNODB_CACHED_INDEXES | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB cached indexes | GPL | FORCE | |
| INNODB_VIRTUAL | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_VIRTUAL | GPL | FORCE | |
| INNODB_COLUMNS | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_COLUMNS | GPL | FORCE | |
| INNODB_TABLESPACES | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_TABLESPACES | GPL | FORCE | |
| INNODB_INDEXES | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_INDEXES | GPL | FORCE | |
| INNODB_TABLESTATS | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_TABLESTATS | GPL | FORCE | |
| INNODB_TABLES | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_TABLES | GPL | FORCE | |
| INNODB_FT_INDEX_TABLE | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS INDEX TABLE | GPL | FORCE | |
| INNODB_FT_INDEX_CACHE | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS INDEX CACHED | GPL | FORCE | |
| INNODB_FT_CONFIG | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS CONFIG TABLE | GPL | FORCE | |
| INNODB_FT_DELETED | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS DELETED TABLE | GPL | FORCE | |
| INNODB_CMP | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression | GPL | FORCE |
| Filter rows: |