Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0005 seconds.) [PLUGIN_TYPE: AUDIT... - INFORMATION SCHEMA...]
SELECT * FROM `PLUGINS`
ORDER BY `PLUGINS`.`PLUGIN_TYPE` ASC
| Filter rows: |
| PLUGIN_NAME | PLUGIN_VERSION | PLUGIN_STATUS |
PLUGIN_TYPE 1
|
PLUGIN_TYPE_VERSION | PLUGIN_LIBRARY | PLUGIN_LIBRARY_VERSION | PLUGIN_AUTHOR | PLUGIN_DESCRIPTION | PLUGIN_LICENSE | LOAD_OPTION | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mysqlx_cache_cleaner | 1.0 | ACTIVE | AUDIT | 4.1 | NULL | NULL | Oracle Corporation | Cache cleaner for sha2 authentication in X plugin | GPL | ON | |
| sha2_cache_cleaner | 1.0 | ACTIVE | AUDIT | 4.1 | NULL | NULL | Oracle Corporation | Cache cleaner for Caching sha2 authentication | GPL | FORCE | |
| mysql_native_password | 1.1 | ACTIVE | AUTHENTICATION | 2.0 | NULL | NULL | Oracle Corporation | Native MySQL authentication | GPL | FORCE | |
| auth_socket | 1.1 | ACTIVE | AUTHENTICATION | 2.0 | auth_socket.so | 1.10 | Oracle Corporation | Unix Socket based authentication | GPL | ON | |
| sha256_password | 1.1 | ACTIVE | AUTHENTICATION | 2.0 | NULL | NULL | Oracle Corporation | SHA256 password authentication | GPL | FORCE | |
| caching_sha2_password | 1.0 | ACTIVE | AUTHENTICATION | 2.0 | NULL | NULL | Oracle Corporation | Caching sha2 authentication | GPL | FORCE | |
| daemon_keyring_proxy_plugin | 1.0 | ACTIVE | DAEMON | 80026.0 | NULL | NULL | Oracle | A plugin that implements the keyring component ser... | GPL | FORCE | |
| mysqlx | 1.0 | ACTIVE | DAEMON | 80026.0 | NULL | NULL | Oracle Corporation | X Plugin for MySQL | GPL | ON | |
| ngram | 0.1 | ACTIVE | FTPARSER | 1.1 | NULL | NULL | Oracle Corporation | Ngram Full-Text Parser | GPL | ON | |
| INNODB_FT_DELETED | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS DELETED TABLE | GPL | FORCE | |
| INNODB_FT_INDEX_CACHE | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS INDEX CACHED | GPL | FORCE | |
| INNODB_FT_BEING_DELETED | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS BEING DELETED TABLE | GPL | FORCE | |
| INNODB_FT_CONFIG | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS CONFIG TABLE | GPL | FORCE | |
| INNODB_FT_INDEX_TABLE | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS INDEX TABLE | GPL | FORCE | |
| INNODB_TABLES | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_TABLES | GPL | FORCE | |
| INNODB_TABLESTATS | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_TABLESTATS | GPL | FORCE | |
| INNODB_INDEXES | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_INDEXES | GPL | FORCE | |
| INNODB_TABLESPACES | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_TABLESPACES | GPL | FORCE | |
| INNODB_COLUMNS | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_COLUMNS | GPL | FORCE | |
| INNODB_VIRTUAL | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_VIRTUAL | GPL | FORCE | |
| INNODB_CACHED_INDEXES | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB cached indexes | GPL | FORCE | |
| INNODB_SESSION_TEMP_TABLESPACES | 8.0 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB Session Temporary tablespaces | GPL | FORCE | |
| INNODB_METRICS | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB Metrics Info | GPL | FORCE | |
| INNODB_TRX | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB transactions | GPL | FORCE | |
| INNODB_CMP | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression | GPL | FORCE |
| Filter rows: |