Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0005 seconds.) [PLUGIN_STATUS: DISABLED... - ACTIVE...]
SELECT * FROM `PLUGINS`
ORDER BY `PLUGINS`.`PLUGIN_STATUS` DESC
| Filter rows: |
| PLUGIN_NAME | PLUGIN_VERSION |
PLUGIN_STATUS 1
|
PLUGIN_TYPE | PLUGIN_TYPE_VERSION | PLUGIN_LIBRARY | PLUGIN_LIBRARY_VERSION | PLUGIN_AUTHOR | PLUGIN_DESCRIPTION | PLUGIN_LICENSE | LOAD_OPTION | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FEDERATED | 1.0 | DISABLED | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | Federated MySQL storage engine | GPL | OFF | |
| MyISAM | 1.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | MyISAM storage engine | GPL | FORCE | |
| INNODB_FT_CONFIG | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS CONFIG TABLE | GPL | FORCE | |
| INNODB_FT_INDEX_CACHE | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS INDEX CACHED | GPL | FORCE | |
| INNODB_FT_INDEX_TABLE | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS INDEX TABLE | GPL | FORCE | |
| INNODB_TABLES | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_TABLES | GPL | FORCE | |
| INNODB_TABLESTATS | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_TABLESTATS | GPL | FORCE | |
| INNODB_INDEXES | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_INDEXES | GPL | FORCE | |
| INNODB_TABLESPACES | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_TABLESPACES | GPL | FORCE | |
| INNODB_COLUMNS | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_COLUMNS | GPL | FORCE | |
| INNODB_VIRTUAL | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_VIRTUAL | GPL | FORCE | |
| INNODB_CACHED_INDEXES | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB cached indexes | GPL | FORCE | |
| INNODB_SESSION_TEMP_TABLESPACES | 8.0 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB Session Temporary tablespaces | GPL | FORCE | |
| INNODB_FT_BEING_DELETED | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS BEING DELETED TABLE | GPL | FORCE | |
| MRG_MYISAM | 1.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | Collection of identical MyISAM tables | GPL | FORCE | |
| PERFORMANCE_SCHEMA | 0.1 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | Performance Schema | GPL | FORCE | |
| TempTable | 1.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB temporary storage engine | GPL | FORCE | |
| ARCHIVE | 3.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | Archive storage engine | GPL | ON | |
| BLACKHOLE | 1.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | /dev/null storage engine (anything you write to it... | GPL | ON | |
| ngram | 0.1 | ACTIVE | FTPARSER | 1.1 | NULL | NULL | Oracle Corporation | Ngram Full-Text Parser | GPL | ON | |
| mysqlx_cache_cleaner | 1.0 | ACTIVE | AUDIT | 4.1 | NULL | NULL | Oracle Corporation | Cache cleaner for sha2 authentication in X plugin | GPL | ON | |
| mysqlx | 1.0 | ACTIVE | DAEMON | 80026.0 | NULL | NULL | Oracle Corporation | X Plugin for MySQL | GPL | ON | |
| auth_socket | 1.1 | ACTIVE | AUTHENTICATION | 2.0 | auth_socket.so | 1.10 | Oracle Corporation | Unix Socket based authentication | GPL | ON | |
| INNODB_CMPMEM | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compressed buffer pool | GPL | FORCE | |
| mysql_native_password | 1.1 | ACTIVE | AUTHENTICATION | 2.0 | NULL | NULL | Oracle Corporation | Native MySQL authentication | GPL | FORCE |
| Filter rows: |