Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0004 seconds.) [PLUGIN_NAME: ARCHIVE... - INNODB_FT_INDEX_CACHE...]
SELECT * FROM `PLUGINS`
ORDER BY `PLUGINS`.`PLUGIN_NAME` ASC
| Filter rows: |
PLUGIN_NAME 1
|
PLUGIN_VERSION | PLUGIN_STATUS | PLUGIN_TYPE | PLUGIN_TYPE_VERSION | PLUGIN_LIBRARY | PLUGIN_LIBRARY_VERSION | PLUGIN_AUTHOR | PLUGIN_DESCRIPTION | PLUGIN_LICENSE | LOAD_OPTION | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARCHIVE | 3.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | Archive storage engine | GPL | ON | |
| auth_socket | 1.1 | ACTIVE | AUTHENTICATION | 2.0 | auth_socket.so | 1.10 | Oracle Corporation | Unix Socket based authentication | GPL | ON | |
| binlog | 1.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | This is a pseudo storage engine to represent the b... | GPL | FORCE | |
| BLACKHOLE | 1.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | /dev/null storage engine (anything you write to it... | GPL | ON | |
| caching_sha2_password | 1.0 | ACTIVE | AUTHENTICATION | 2.0 | NULL | NULL | Oracle Corporation | Caching sha2 authentication | GPL | FORCE | |
| CSV | 1.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | CSV storage engine | GPL | FORCE | |
| daemon_keyring_proxy_plugin | 1.0 | ACTIVE | DAEMON | 80026.0 | NULL | NULL | Oracle | A plugin that implements the keyring component ser... | GPL | FORCE | |
| FEDERATED | 1.0 | DISABLED | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | Federated MySQL storage engine | GPL | OFF | |
| InnoDB | 8.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | Supports transactions, row-level locking, and fore... | GPL | FORCE | |
| INNODB_BUFFER_PAGE | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB Buffer Page Information | GPL | FORCE | |
| INNODB_BUFFER_PAGE_LRU | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB Buffer Page in LRU | GPL | FORCE | |
| INNODB_BUFFER_POOL_STATS | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB Buffer Pool Statistics Information | GPL | FORCE | |
| INNODB_CACHED_INDEXES | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB cached indexes | GPL | FORCE | |
| INNODB_CMP | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression | GPL | FORCE | |
| INNODB_CMPMEM | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compressed buffer pool | GPL | FORCE | |
| INNODB_CMPMEM_RESET | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compressed buffer pool; ... | GPL | FORCE | |
| INNODB_CMP_PER_INDEX | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression (per index) | GPL | FORCE | |
| INNODB_CMP_PER_INDEX_RESET | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression (per index);... | GPL | FORCE | |
| INNODB_CMP_RESET | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression; reset cumul... | GPL | FORCE | |
| INNODB_COLUMNS | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_COLUMNS | GPL | FORCE | |
| INNODB_FT_BEING_DELETED | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS BEING DELETED TABLE | GPL | FORCE | |
| INNODB_FT_CONFIG | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS CONFIG TABLE | GPL | FORCE | |
| INNODB_FT_DEFAULT_STOPWORD | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | Default stopword list for InnDB Full Text Search | GPL | FORCE | |
| INNODB_FT_DELETED | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS DELETED TABLE | GPL | FORCE | |
| INNODB_FT_INDEX_CACHE | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS INDEX CACHED | GPL | FORCE |
| Filter rows: |