Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0006 seconds.) [PLUGIN_DESCRIPTION: [BLOB - 18 B]... - [BLOB - 21 B]...]
SELECT * FROM `PLUGINS`
ORDER BY `PLUGINS`.`PLUGIN_DESCRIPTION` DESC
| Filter rows: |
| PLUGIN_NAME | PLUGIN_VERSION | PLUGIN_STATUS | PLUGIN_TYPE | PLUGIN_TYPE_VERSION | PLUGIN_LIBRARY | PLUGIN_LIBRARY_VERSION | PLUGIN_AUTHOR |
PLUGIN_DESCRIPTION 1
|
PLUGIN_LICENSE | LOAD_OPTION | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mysqlx | 1.0 | ACTIVE | DAEMON | 80026.0 | NULL | NULL | Oracle Corporation | X Plugin for MySQL | GPL | ON | |
| auth_socket | 1.1 | ACTIVE | AUTHENTICATION | 2.0 | auth_socket.so | 1.10 | Oracle Corporation | Unix Socket based authentication | GPL | ON | |
| binlog | 1.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | This is a pseudo storage engine to represent the b... | GPL | FORCE | |
| InnoDB | 8.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | Supports transactions, row-level locking, and fore... | GPL | FORCE | |
| INNODB_CMP_RESET | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression; reset cumul... | GPL | FORCE | |
| INNODB_CMP_PER_INDEX_RESET | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression (per index);... | GPL | FORCE | |
| INNODB_CMP_PER_INDEX | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression (per index) | GPL | FORCE | |
| INNODB_CMP | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression | GPL | FORCE | |
| INNODB_CMPMEM_RESET | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compressed buffer pool; ... | GPL | FORCE | |
| INNODB_CMPMEM | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compressed buffer pool | GPL | FORCE | |
| sha256_password | 1.1 | ACTIVE | AUTHENTICATION | 2.0 | NULL | NULL | Oracle Corporation | SHA256 password authentication | GPL | FORCE | |
| PERFORMANCE_SCHEMA | 0.1 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | Performance Schema | GPL | FORCE | |
| ngram | 0.1 | ACTIVE | FTPARSER | 1.1 | NULL | NULL | Oracle Corporation | Ngram Full-Text Parser | GPL | ON | |
| mysql_native_password | 1.1 | ACTIVE | AUTHENTICATION | 2.0 | NULL | NULL | Oracle Corporation | Native MySQL authentication | GPL | FORCE | |
| MyISAM | 1.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | MyISAM storage engine | GPL | FORCE | |
| INNODB_TRX | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB transactions | GPL | FORCE | |
| TempTable | 1.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB temporary storage engine | GPL | FORCE | |
| INNODB_TEMP_TABLE_INFO | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB Temp Table Stats | GPL | FORCE | |
| INNODB_SESSION_TEMP_TABLESPACES | 8.0 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB Session Temporary tablespaces | GPL | FORCE | |
| INNODB_METRICS | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB Metrics Info | GPL | FORCE | |
| INNODB_VIRTUAL | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_VIRTUAL | GPL | FORCE | |
| INNODB_TABLESTATS | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_TABLESTATS | GPL | FORCE | |
| INNODB_TABLESPACES | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_TABLESPACES | GPL | FORCE | |
| INNODB_TABLES | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_TABLES | GPL | FORCE | |
| INNODB_INDEXES | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_INDEXES | GPL | FORCE |
| Filter rows: |