Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0008 seconds.) [PLUGIN_DESCRIPTION: [BLOB - 62 B]... - [BLOB - 24 B]...]
SELECT * FROM `PLUGINS`
ORDER BY `PLUGINS`.`PLUGIN_DESCRIPTION` ASC
| Filter rows: |
| PLUGIN_NAME | PLUGIN_VERSION | PLUGIN_STATUS | PLUGIN_TYPE | PLUGIN_TYPE_VERSION | PLUGIN_LIBRARY | PLUGIN_LIBRARY_VERSION | PLUGIN_AUTHOR |
PLUGIN_DESCRIPTION 1
|
PLUGIN_LICENSE | LOAD_OPTION | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BLACKHOLE | 1.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | /dev/null storage engine (anything you write to it... | GPL | ON | |
| daemon_keyring_proxy_plugin | 1.0 | ACTIVE | DAEMON | 80026.0 | NULL | NULL | Oracle | A plugin that implements the keyring component ser... | GPL | FORCE | |
| ARCHIVE | 3.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | Archive storage engine | GPL | ON | |
| sha2_cache_cleaner | 1.0 | ACTIVE | AUDIT | 4.1 | NULL | NULL | Oracle Corporation | Cache cleaner for Caching sha2 authentication | GPL | FORCE | |
| mysqlx_cache_cleaner | 1.0 | ACTIVE | AUDIT | 4.1 | NULL | NULL | Oracle Corporation | Cache cleaner for sha2 authentication in X plugin | GPL | ON | |
| caching_sha2_password | 1.0 | ACTIVE | AUTHENTICATION | 2.0 | NULL | NULL | Oracle Corporation | Caching sha2 authentication | GPL | FORCE | |
| MRG_MYISAM | 1.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | Collection of identical MyISAM tables | GPL | FORCE | |
| CSV | 1.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | CSV storage engine | GPL | FORCE | |
| INNODB_FT_DEFAULT_STOPWORD | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | Default stopword list for InnDB Full Text Search | GPL | FORCE | |
| FEDERATED | 1.0 | DISABLED | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | Federated MySQL storage engine | GPL | OFF | |
| MEMORY | 1.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | Hash based, stored in memory, useful for temporary... | GPL | FORCE | |
| INNODB_FT_BEING_DELETED | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS BEING DELETED TABLE | GPL | FORCE | |
| INNODB_FT_CONFIG | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS CONFIG TABLE | GPL | FORCE | |
| INNODB_FT_DELETED | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS DELETED TABLE | GPL | FORCE | |
| INNODB_FT_INDEX_CACHE | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS INDEX CACHED | GPL | FORCE | |
| INNODB_FT_INDEX_TABLE | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS INDEX TABLE | GPL | FORCE | |
| INNODB_BUFFER_PAGE_LRU | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB Buffer Page in LRU | GPL | FORCE | |
| INNODB_BUFFER_PAGE | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB Buffer Page Information | GPL | FORCE | |
| INNODB_BUFFER_POOL_STATS | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB Buffer Pool Statistics Information | GPL | FORCE | |
| INNODB_CACHED_INDEXES | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB cached indexes | GPL | FORCE | |
| INNODB_COLUMNS | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_COLUMNS | GPL | FORCE | |
| INNODB_INDEXES | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_INDEXES | GPL | FORCE | |
| INNODB_TABLES | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_TABLES | GPL | FORCE | |
| INNODB_TABLESPACES | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_TABLESPACES | GPL | FORCE | |
| INNODB_TABLESTATS | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_TABLESTATS | GPL | FORCE |
| Filter rows: |