Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0005 seconds.) [LOAD_OPTION: FORCE... - FORCE...]
SELECT * FROM `PLUGINS`
ORDER BY `PLUGINS`.`LOAD_OPTION` ASC
| Filter rows: |
| PLUGIN_NAME | PLUGIN_VERSION | PLUGIN_STATUS | PLUGIN_TYPE | PLUGIN_TYPE_VERSION | PLUGIN_LIBRARY | PLUGIN_LIBRARY_VERSION | PLUGIN_AUTHOR | PLUGIN_DESCRIPTION | PLUGIN_LICENSE |
LOAD_OPTION 1
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| INNODB_INDEXES | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_INDEXES | GPL | FORCE | |
| INNODB_METRICS | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB Metrics Info | GPL | FORCE | |
| INNODB_FT_DEFAULT_STOPWORD | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | Default stopword list for InnDB Full Text Search | GPL | FORCE | |
| INNODB_FT_DELETED | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS DELETED TABLE | GPL | FORCE | |
| INNODB_FT_BEING_DELETED | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS BEING DELETED TABLE | GPL | FORCE | |
| INNODB_FT_CONFIG | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS CONFIG TABLE | GPL | FORCE | |
| INNODB_FT_INDEX_CACHE | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS INDEX CACHED | GPL | FORCE | |
| INNODB_FT_INDEX_TABLE | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS INDEX TABLE | GPL | FORCE | |
| INNODB_TABLES | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_TABLES | GPL | FORCE | |
| INNODB_TABLESTATS | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_TABLESTATS | GPL | FORCE | |
| mysql_native_password | 1.1 | ACTIVE | AUTHENTICATION | 2.0 | NULL | NULL | Oracle Corporation | Native MySQL authentication | GPL | FORCE | |
| INNODB_TABLESPACES | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_TABLESPACES | GPL | FORCE | |
| INNODB_COLUMNS | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_COLUMNS | GPL | FORCE | |
| INNODB_VIRTUAL | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB INNODB_VIRTUAL | GPL | FORCE | |
| INNODB_CACHED_INDEXES | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB cached indexes | GPL | FORCE | |
| INNODB_SESSION_TEMP_TABLESPACES | 8.0 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB Session Temporary tablespaces | GPL | FORCE | |
| MyISAM | 1.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | MyISAM storage engine | GPL | FORCE | |
| MRG_MYISAM | 1.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | Collection of identical MyISAM tables | GPL | FORCE | |
| PERFORMANCE_SCHEMA | 0.1 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | Performance Schema | GPL | FORCE | |
| TempTable | 1.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB temporary storage engine | GPL | FORCE | |
| INNODB_BUFFER_POOL_STATS | 8.2 | ACTIVE | INFORMATION SCHEMA | 80026.0 | NULL | NULL | Oracle Corporation | InnoDB Buffer Pool Statistics Information | GPL | FORCE | |
| binlog | 1.0 | ACTIVE | STORAGE ENGINE | 80026.0 | NULL | NULL | Oracle Corporation | This is a pseudo storage engine to represent the b... | GPL | FORCE | |
| sha256_password | 1.1 | ACTIVE | AUTHENTICATION | 2.0 | NULL | NULL | Oracle Corporation | SHA256 password authentication | GPL | FORCE | |
| caching_sha2_password | 1.0 | ACTIVE | AUTHENTICATION | 2.0 | NULL | NULL | Oracle Corporation | Caching sha2 authentication | GPL | FORCE | |
| sha2_cache_cleaner | 1.0 | ACTIVE | AUDIT | 4.1 | NULL | NULL | Oracle Corporation | Cache cleaner for Caching sha2 authentication | GPL | FORCE |
| Filter rows: |