Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0023 seconds.) [POS: 4... - 1...]
SELECT * FROM `INNODB_FIELDS`
ORDER BY `INNODB_FIELDS`.`POS` DESC
| Filter rows: |
| INDEX_ID | NAME |
POS 1
|
|
|---|---|---|---|
| 252 | Routine_type | 4 | |
| 261 | Managed_name | 4 | |
| 235 | Column_name | 4 | |
| 252 | Routine_name | 3 | |
| 4 | stat_name | 3 | |
| 261 | Network_namespace | 3 | |
| 254 | Proxied_user | 3 | |
| 238 | DEFAULT_ROLE_USER | 3 | |
| 235 | Table_name | 3 | |
| 256 | TO_USER | 3 | |
| 267 | Table_name | 3 | |
| 256 | TO_HOST | 2 | |
| 261 | Port | 2 | |
| 241 | PRIV | 2 | |
| 239 | device_type | 2 | |
| 238 | DEFAULT_ROLE_HOST | 2 | |
| 267 | User | 2 | |
| 251 | Password_timestamp | 2 | |
| 4 | index_name | 2 | |
| 235 | User | 2 | |
| 252 | User | 2 | |
| 236 | User | 2 | |
| 254 | Proxied_host | 2 | |
| 261 | Host | 1 | |
| 256 | FROM_USER | 1 |
| Filter rows: |