Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0012 seconds.) [NAME: VARIABLE... - STAT_NAME...]
SELECT * FROM `INNODB_FIELDS`
ORDER BY `INNODB_FIELDS`.`NAME` DESC
| Filter rows: |
| INDEX_ID |
NAME 1
|
POS | |
|---|---|---|---|
| 149 | variable | 0 | |
| 294 | user_id | 0 | |
| 251 | User | 1 | |
| 254 | User | 1 | |
| 267 | User | 2 | |
| 241 | USER | 0 | |
| 238 | USER | 1 | |
| 274 | User | 1 | |
| 237 | User | 0 | |
| 235 | User | 2 | |
| 236 | User | 2 | |
| 252 | User | 2 | |
| 273 | Transition_type_id | 1 | |
| 272 | Transition_time | 1 | |
| 271 | Transition_time | 0 | |
| 256 | TO_USER | 3 | |
| 256 | TO_HOST | 2 | |
| 269 | Time_zone_id | 0 | |
| 273 | Time_zone_id | 0 | |
| 272 | Time_zone_id | 0 | |
| 267 | Table_name | 3 | |
| 3 | table_name | 1 | |
| 4 | table_name | 1 | |
| 235 | Table_name | 3 | |
| 4 | stat_name | 3 |
| Filter rows: |