Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0206 seconds.) [ORDINAL_POSITION: 38... - 26...]
SELECT * FROM `COLUMNS`
ORDER BY `COLUMNS`.`ORDINAL_POSITION` DESC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | COLUMN_NAME |
ORDINAL_POSITION 1
|
COLUMN_DEFAULT | IS_NULLABLE | DATA_TYPE | CHARACTER_MAXIMUM_LENGTH | CHARACTER_OCTET_LENGTH | NUMERIC_PRECISION | NUMERIC_SCALE | DATETIME_PRECISION | CHARACTER_SET_NAME | COLLATION_NAME | COLUMN_TYPE | COLUMN_KEY | EXTRA | PRIVILEGES | COLUMN_COMMENT | GENERATION_EXPRESSION | SRS_ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | information_schema | FILES | EXTRA | 38 | NULL | YES | varchar | 256 | 768 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(256) | select | NULL | |||||
| def | information_schema | FILES | STATUS | 37 | NULL | YES | varchar | 256 | 768 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(256) | select | NULL | |||||
| def | information_schema | FILES | CHECKSUM | 36 | NULL | YES | binary | 0 | 0 | NULL | NULL | NULL | NULL | NULL | binary(0) | select | NULL | |||||
| def | information_schema | FILES | CHECK_TIME | 35 | NULL | YES | binary | 0 | 0 | NULL | NULL | NULL | NULL | NULL | binary(0) | select | NULL | |||||
| def | information_schema | FILES | UPDATE_TIME | 34 | NULL | YES | binary | 0 | 0 | NULL | NULL | NULL | NULL | NULL | binary(0) | select | NULL | |||||
| def | information_schema | FILES | CREATE_TIME | 33 | NULL | YES | binary | 0 | 0 | NULL | NULL | NULL | NULL | NULL | binary(0) | select | NULL | |||||
| def | information_schema | FILES | DATA_FREE | 32 | NULL | YES | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint | select | NULL | |||||
| def | information_schema | INNODB_BUFFER_POOL_STATS | UNCOMPRESS_CURRENT | 32 | NO | bigint | NULL | NULL | NULL | NULL | NULL | NULL | NULL | bigint unsigned | select | NULL | ||||||
| def | information_schema | FILES | INDEX_LENGTH | 31 | NULL | YES | binary | 0 | 0 | NULL | NULL | NULL | NULL | NULL | binary(0) | select | NULL | |||||
| def | information_schema | ROUTINES | DATABASE_COLLATION | 31 | NULL | NO | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(64) | select | NULL | |||||
| def | information_schema | INNODB_BUFFER_POOL_STATS | UNCOMPRESS_TOTAL | 31 | NO | bigint | NULL | NULL | NULL | NULL | NULL | NULL | NULL | bigint unsigned | select | NULL | ||||||
| def | information_schema | INNODB_BUFFER_POOL_STATS | LRU_IO_CURRENT | 30 | NO | bigint | NULL | NULL | NULL | NULL | NULL | NULL | NULL | bigint unsigned | select | NULL | ||||||
| def | information_schema | ROUTINES | COLLATION_CONNECTION | 30 | NULL | NO | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(64) | select | NULL | |||||
| def | information_schema | FILES | MAX_DATA_LENGTH | 30 | NULL | YES | binary | 0 | 0 | NULL | NULL | NULL | NULL | NULL | binary(0) | select | NULL | |||||
| def | information_schema | FILES | DATA_LENGTH | 29 | NULL | YES | binary | 0 | 0 | NULL | NULL | NULL | NULL | NULL | binary(0) | select | NULL | |||||
| def | information_schema | ROUTINES | CHARACTER_SET_CLIENT | 29 | NULL | NO | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(64) | select | NULL | |||||
| def | information_schema | INNODB_BUFFER_POOL_STATS | LRU_IO_TOTAL | 29 | NO | bigint | NULL | NULL | NULL | NULL | NULL | NULL | NULL | bigint unsigned | select | NULL | ||||||
| def | information_schema | FILES | AVG_ROW_LENGTH | 28 | NULL | YES | binary | 0 | 0 | NULL | NULL | NULL | NULL | NULL | binary(0) | select | NULL | |||||
| def | information_schema | INNODB_BUFFER_POOL_STATS | READ_AHEAD_EVICTED_RATE | 28 | NO | float | NULL | NULL | NULL | NULL | NULL | NULL | NULL | float(12,0) | select | NULL | ||||||
| def | information_schema | ROUTINES | DEFINER | 28 | NULL | NO | varchar | 288 | 864 | NULL | NULL | NULL | utf8 | utf8_bin | varchar(288) | select | NULL | |||||
| def | information_schema | INNODB_BUFFER_POOL_STATS | READ_AHEAD_RATE | 27 | NO | float | NULL | NULL | NULL | NULL | NULL | NULL | NULL | float(12,0) | select | NULL | ||||||
| def | information_schema | ROUTINES | ROUTINE_COMMENT | 27 | NULL | NO | text | 65535 | 65535 | NULL | NULL | NULL | utf8 | utf8_bin | text | select | NULL | |||||
| def | information_schema | FILES | TABLE_ROWS | 27 | NULL | YES | binary | 0 | 0 | NULL | NULL | NULL | NULL | NULL | binary(0) | select | NULL | |||||
| def | information_schema | INNODB_BUFFER_POOL_STATS | NUMBER_READ_AHEAD_EVICTED | 26 | NO | bigint | NULL | NULL | NULL | NULL | NULL | NULL | NULL | bigint unsigned | select | NULL | ||||||
| def | information_schema | FILES | ROW_FORMAT | 26 | NULL | YES | varchar | 256 | 768 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(256) | select | NULL |
| Filter rows: |