Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0260 seconds.) [NUMERIC_SCALE: 0... - 0...]
SELECT * FROM `COLUMNS`
ORDER BY `COLUMNS`.`NUMERIC_SCALE` DESC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | COLUMN_NAME | ORDINAL_POSITION | COLUMN_DEFAULT | IS_NULLABLE | DATA_TYPE | CHARACTER_MAXIMUM_LENGTH | CHARACTER_OCTET_LENGTH | NUMERIC_PRECISION |
NUMERIC_SCALE 1
|
DATETIME_PRECISION | CHARACTER_SET_NAME | COLLATION_NAME | COLUMN_TYPE | COLUMN_KEY | EXTRA | PRIVILEGES | COLUMN_COMMENT | GENERATION_EXPRESSION | SRS_ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | information_schema | COLLATIONS | SORTLEN | 6 | NULL | NO | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int unsigned | select | NULL | |||||
| def | information_schema | TABLES | INDEX_LENGTH | 12 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | vlad | charakterestyki | ID | 1 | NULL | NO | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int | PRI | auto_increment | select,insert,update,references | NULL | |||
| def | information_schema | STATISTICS | SUB_PART | 11 | NULL | YES | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint | select | NULL | |||||
| def | information_schema | EVENTS | ORIGINATOR | 21 | NULL | NO | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int unsigned | select | NULL | |||||
| def | information_schema | COLUMNS | ORDINAL_POSITION | 5 | NULL | NO | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int unsigned | select | NULL | |||||
| def | information_schema | PARTITIONS | DATA_LENGTH | 15 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | PARTITIONS | PARTITION_ORDINAL_POSITION | 6 | NULL | YES | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int unsigned | select | NULL | |||||
| def | information_schema | COLUMNS | NUMERIC_SCALE | 12 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | STATISTICS | NON_UNIQUE | 4 | 0 | NO | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int | select | NULL | |||||
| def | information_schema | COLUMNS | SRS_ID | 22 | NULL | YES | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int unsigned | select | NULL | |||||
| def | information_schema | ST_SPATIAL_REFERENCE_SYSTEMS | ORGANIZATION_COORDSYS_ID | 4 | NULL | YES | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int unsigned | select | NULL | |||||
| def | information_schema | RESOURCE_GROUPS | RESOURCE_GROUP_ENABLED | 3 | NULL | NO | tinyint | NULL | NULL | 3 | 0 | NULL | NULL | NULL | tinyint(1) | select | NULL | |||||
| def | information_schema | INNODB_FOREIGN | N_COLS | 4 | 0 | NO | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint | select | NULL | |||||
| def | information_schema | INNODB_FIELDS | POS | 3 | 0 | NO | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | TRIGGERS | ACTION_ORDER | 8 | NULL | NO | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int unsigned | select | NULL | |||||
| def | information_schema | PARTITIONS | SUBPARTITION_ORDINAL_POSITION | 7 | NULL | YES | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int unsigned | select | NULL | |||||
| def | information_schema | PARTITIONS | CHECKSUM | 22 | NULL | YES | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint | select | NULL | |||||
| def | information_schema | FILES | FREE_EXTENTS | 14 | NULL | YES | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint | select | NULL | |||||
| def | information_schema | TABLES | DATA_FREE | 13 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | PARTITIONS | TABLE_ROWS | 13 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | PARTITIONS | AVG_ROW_LENGTH | 14 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | vlad | samochod | ID_samochodu | 1 | NULL | NO | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int | PRI | auto_increment | select,insert,update,references | NULL | |||
| def | information_schema | COLUMNS | DATETIME_PRECISION | 13 | NULL | YES | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int unsigned | select | NULL | |||||
| def | information_schema | INNODB_FOREIGN | TYPE | 5 | 0 | NO | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL |
| Filter rows: |