Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0207 seconds.) [NUMERIC_PRECISION: 22... - 19...]
SELECT * FROM `COLUMNS`
ORDER BY `COLUMNS`.`NUMERIC_PRECISION` DESC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | COLUMN_NAME | ORDINAL_POSITION | COLUMN_DEFAULT | IS_NULLABLE | DATA_TYPE | CHARACTER_MAXIMUM_LENGTH | CHARACTER_OCTET_LENGTH |
NUMERIC_PRECISION 1
|
NUMERIC_SCALE | DATETIME_PRECISION | CHARACTER_SET_NAME | COLLATION_NAME | COLUMN_TYPE | COLUMN_KEY | EXTRA | PRIVILEGES | COLUMN_COMMENT | GENERATION_EXPRESSION | SRS_ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | information_schema | ST_UNITS_OF_MEASURE | CONVERSION_FACTOR | 3 | NULL | YES | double | NULL | NULL | 22 | NULL | NULL | NULL | NULL | double | select | NULL | |||||
| def | information_schema | PARTITIONS | MAX_DATA_LENGTH | 16 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | TABLES | AVG_ROW_LENGTH | 9 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | TABLES | INDEX_LENGTH | 12 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | PARTITIONS | TABLE_ROWS | 13 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | PARTITIONS | DATA_LENGTH | 15 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | TABLES | AUTO_INCREMENT | 14 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | COLUMNS | NUMERIC_SCALE | 12 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | PARTITIONS | INDEX_LENGTH | 17 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | PARTITIONS | DATA_FREE | 18 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | TABLES | TABLE_ROWS | 8 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | INNODB_FIELDS | POS | 3 | 0 | NO | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | COLUMNS | NUMERIC_PRECISION | 11 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | COLLATIONS | ID | 3 | 0 | NO | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | TABLES | DATA_LENGTH | 10 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | TABLES | DATA_FREE | 13 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | PARAMETERS | ORDINAL_POSITION | 4 | 0 | NO | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | TABLES | MAX_DATA_LENGTH | 11 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | PARTITIONS | AVG_ROW_LENGTH | 14 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | INNODB_FOREIGN | TYPE | 5 | 0 | NO | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | INNODB_FOREIGN | N_COLS | 4 | 0 | NO | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint | select | NULL | |||||
| def | information_schema | STATISTICS | SUB_PART | 11 | NULL | YES | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint | select | NULL | |||||
| def | information_schema | FILES | FREE_EXTENTS | 14 | NULL | YES | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint | select | NULL | |||||
| def | information_schema | PARTITIONS | CHECKSUM | 22 | NULL | YES | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint | select | NULL | |||||
| def | information_schema | FILES | TOTAL_EXTENTS | 15 | NULL | YES | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint | select | NULL |
| Filter rows: |