Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0263 seconds.) [IS_NULLABLE: YES... - YES...]
SELECT * FROM `COLUMNS`
ORDER BY `COLUMNS`.`IS_NULLABLE` DESC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | COLUMN_NAME | ORDINAL_POSITION | COLUMN_DEFAULT |
IS_NULLABLE 1
|
DATA_TYPE | CHARACTER_MAXIMUM_LENGTH | CHARACTER_OCTET_LENGTH | NUMERIC_PRECISION | NUMERIC_SCALE | DATETIME_PRECISION | CHARACTER_SET_NAME | COLLATION_NAME | COLUMN_TYPE | COLUMN_KEY | EXTRA | PRIVILEGES | COLUMN_COMMENT | GENERATION_EXPRESSION | SRS_ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | information_schema | PROFILING | CONTEXT_INVOLUNTARY | 8 | YES | int | NULL | NULL | NULL | NULL | NULL | NULL | NULL | int | select | NULL | ||||||
| def | information_schema | VIEWS | IS_UPDATABLE | 6 | NULL | YES | enum | 3 | 9 | NULL | NULL | NULL | utf8 | utf8_bin | enum('NO','YES') | select | NULL | |||||
| def | information_schema | TABLESPACES_EXTENSIONS | ENGINE_ATTRIBUTE | 2 | NULL | YES | json | NULL | NULL | NULL | NULL | NULL | NULL | NULL | json | select | NULL | |||||
| def | information_schema | FILES | DELETED_ROWS | 12 | NULL | YES | binary | 0 | 0 | NULL | NULL | NULL | NULL | NULL | binary(0) | select | NULL | |||||
| def | information_schema | PARTITIONS | CHECK_TIME | 21 | NULL | YES | datetime | NULL | NULL | NULL | NULL | 0 | NULL | NULL | datetime | select | NULL | |||||
| def | information_schema | FILES | CHECKSUM | 36 | NULL | YES | binary | 0 | 0 | NULL | NULL | NULL | NULL | NULL | binary(0) | select | NULL | |||||
| def | information_schema | COLUMNS | COLUMN_NAME | 4 | NULL | YES | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_tolower_ci | varchar(64) | select | NULL | |||||
| def | information_schema | ENGINES | XA | 5 | YES | varchar | 1 | 3 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(3) | select | NULL | ||||||
| def | vlad | zamowienie | Telefon | 5 | NULL | YES | varchar | 255 | 1020 | NULL | NULL | NULL | utf8mb4 | utf8mb4_general_ci | varchar(255) | select,insert,update,references | NULL | |||||
| def | information_schema | TABLES | CREATE_OPTIONS | 20 | NULL | YES | varchar | 256 | 768 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(256) | select | NULL | |||||
| def | information_schema | TABLES | INDEX_LENGTH | 12 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | COLUMNS_EXTENSIONS | SECONDARY_ENGINE_ATTRIBUTE | 6 | NULL | YES | json | NULL | NULL | NULL | NULL | NULL | NULL | NULL | json | select | NULL | |||||
| def | information_schema | STATISTICS | SUB_PART | 11 | NULL | YES | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint | select | NULL | |||||
| def | information_schema | PARAMETERS | CHARACTER_SET_NAME | 13 | NULL | YES | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(64) | select | NULL | |||||
| def | information_schema | KEY_COLUMN_USAGE | CONSTRAINT_NAME | 3 | NULL | YES | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_tolower_ci | varchar(64) | select | NULL | |||||
| def | information_schema | ST_SPATIAL_REFERENCE_SYSTEMS | ORGANIZATION_COORDSYS_ID | 4 | NULL | YES | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int unsigned | select | NULL | |||||
| def | information_schema | ROUTINES | CHARACTER_SET_NAME | 12 | NULL | YES | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(64) | select | NULL | |||||
| def | information_schema | FILES | CREATION_TIME | 20 | NULL | YES | binary | 0 | 0 | NULL | NULL | NULL | NULL | NULL | binary(0) | select | NULL | |||||
| def | information_schema | PARTITIONS | TABLE_ROWS | 13 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | PARAMETERS | PARAMETER_MODE | 5 | NULL | YES | varchar | 5 | 15 | NULL | NULL | NULL | utf8 | utf8_bin | varchar(5) | select | NULL | |||||
| def | information_schema | FILES | AVG_ROW_LENGTH | 28 | NULL | YES | binary | 0 | 0 | NULL | NULL | NULL | NULL | NULL | binary(0) | select | NULL | |||||
| def | information_schema | SCHEMATA | SQL_PATH | 5 | NULL | YES | binary | 0 | 0 | NULL | NULL | NULL | NULL | NULL | binary(0) | select | NULL | |||||
| def | information_schema | PARTITIONS | SUBPARTITION_NAME | 5 | NULL | YES | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_tolower_ci | varchar(64) | select | NULL | |||||
| def | information_schema | COLUMNS | NUMERIC_SCALE | 12 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | KEY_COLUMN_USAGE | REFERENCED_TABLE_NAME | 11 | NULL | YES | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_bin | varchar(64) | select | NULL |
| Filter rows: |