Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0254 seconds.) [IS_NULLABLE: NO... - NO...]
SELECT * FROM `COLUMNS`
ORDER BY `COLUMNS`.`IS_NULLABLE` ASC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | COLUMN_NAME | ORDINAL_POSITION | COLUMN_DEFAULT |
IS_NULLABLE 1
|
DATA_TYPE | CHARACTER_MAXIMUM_LENGTH | CHARACTER_OCTET_LENGTH | NUMERIC_PRECISION | NUMERIC_SCALE | DATETIME_PRECISION | CHARACTER_SET_NAME | COLLATION_NAME | COLUMN_TYPE | COLUMN_KEY | EXTRA | PRIVILEGES | COLUMN_COMMENT | GENERATION_EXPRESSION | SRS_ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | information_schema | PLUGINS | PLUGIN_STATUS | 3 | NO | varchar | 3 | 10 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(10) | select | NULL | ||||||
| def | information_schema | COLUMNS | COLUMN_COMMENT | 20 | NULL | NO | text | 65535 | 65535 | NULL | NULL | NULL | utf8 | utf8_bin | text | select | NULL | |||||
| def | information_schema | EVENTS | DEFINER | 4 | NULL | NO | varchar | 288 | 864 | NULL | NULL | NULL | utf8 | utf8_bin | varchar(288) | select | NULL | |||||
| def | information_schema | STATISTICS | TABLE_NAME | 3 | NULL | NO | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_bin | varchar(64) | select | NULL | |||||
| def | information_schema | EVENTS | EVENT_COMMENT | 20 | NULL | NO | varchar | 2048 | 6144 | NULL | NULL | NULL | utf8 | utf8_bin | varchar(2048) | select | NULL | |||||
| def | information_schema | COLUMN_PRIVILEGES | TABLE_NAME | 4 | NO | varchar | 21 | 64 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(64) | select | NULL | ||||||
| def | information_schema | VIEW_TABLE_USAGE | TABLE_CATALOG | 4 | NULL | NO | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_bin | varchar(64) | select | NULL | |||||
| def | information_schema | INNODB_FIELDS | POS | 3 | 0 | NO | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | VIEW_ROUTINE_USAGE | TABLE_SCHEMA | 2 | NULL | NO | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_bin | varchar(64) | select | NULL | |||||
| def | information_schema | TRIGGERS | ACTION_REFERENCE_NEW_ROW | 16 | NO | varchar | 3 | 9 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(3) | select | NULL | ||||||
| def | information_schema | TRIGGERS | ACTION_ORDER | 8 | NULL | NO | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int unsigned | select | NULL | |||||
| def | information_schema | TABLE_CONSTRAINTS | CONSTRAINT_CATALOG | 1 | NULL | NO | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_bin | varchar(64) | select | NULL | |||||
| def | information_schema | ROUTINES | DEFINER | 28 | NULL | NO | varchar | 288 | 864 | NULL | NULL | NULL | utf8 | utf8_bin | varchar(288) | select | NULL | |||||
| def | information_schema | FILES | TABLESPACE_NAME | 4 | NULL | NO | varchar | 268 | 804 | NULL | NULL | NULL | utf8 | utf8_bin | varchar(268) | select | NULL | |||||
| def | information_schema | COLLATIONS | IS_COMPILED | 5 | NO | varchar | 3 | 9 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(3) | select | NULL | ||||||
| def | information_schema | TABLES | TABLE_TYPE | 4 | NULL | NO | enum | 11 | 33 | NULL | NULL | NULL | utf8 | utf8_bin | enum('BASE TABLE','VIEW','SYSTEM VIEW') | select | NULL | |||||
| def | information_schema | ROUTINES | ROUTINE_NAME | 4 | NULL | NO | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(64) | select | NULL | |||||
| def | information_schema | ST_GEOMETRY_COLUMNS | TABLE_SCHEMA | 2 | NULL | NO | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_bin | varchar(64) | select | NULL | |||||
| def | information_schema | RESOURCE_GROUPS | RESOURCE_GROUP_NAME | 1 | NULL | NO | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(64) | select | NULL | |||||
| def | information_schema | REFERENTIAL_CONSTRAINTS | UNIQUE_CONSTRAINT_CATALOG | 4 | NULL | NO | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_bin | varchar(64) | select | NULL | |||||
| def | information_schema | ROUTINES | IS_DETERMINISTIC | 20 | NO | varchar | 3 | 9 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(3) | select | NULL | ||||||
| def | information_schema | CHECK_CONSTRAINTS | CONSTRAINT_CATALOG | 1 | NULL | NO | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_bin | varchar(64) | select | NULL | |||||
| def | information_schema | EVENTS | SQL_MODE | 12 | NULL | NO | set | 520 | 1560 | NULL | NULL | NULL | utf8 | utf8_bin | set('REAL_AS_FLOAT','PIPES_AS_CONCAT','ANSI_QUOTES... | select | NULL | |||||
| def | information_schema | TABLE_CONSTRAINTS_EXTENSIONS | CONSTRAINT_SCHEMA | 2 | NULL | NO | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_bin | varchar(64) | select | NULL | |||||
| def | information_schema | INNODB_FOREIGN | N_COLS | 4 | 0 | NO | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint | select | NULL |
| Filter rows: |