Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0209 seconds.) [DATETIME_PRECISION: 2... - ...]
SELECT * FROM `COLUMNS`
ORDER BY `COLUMNS`.`DATETIME_PRECISION` DESC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | COLUMN_NAME | ORDINAL_POSITION | COLUMN_DEFAULT | IS_NULLABLE | DATA_TYPE | CHARACTER_MAXIMUM_LENGTH | CHARACTER_OCTET_LENGTH | NUMERIC_PRECISION | NUMERIC_SCALE |
DATETIME_PRECISION 1
|
CHARACTER_SET_NAME | COLLATION_NAME | COLUMN_TYPE | COLUMN_KEY | EXTRA | PRIVILEGES | COLUMN_COMMENT | GENERATION_EXPRESSION | SRS_ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | information_schema | TRIGGERS | CREATED | 17 | NULL | NO | timestamp | NULL | NULL | NULL | NULL | 2 | NULL | NULL | timestamp(2) | select | NULL | |||||
| def | information_schema | PARTITIONS | UPDATE_TIME | 20 | NULL | YES | datetime | NULL | NULL | NULL | NULL | 0 | NULL | NULL | datetime | select | NULL | |||||
| def | information_schema | ROUTINES | LAST_ALTERED | 25 | NULL | NO | timestamp | NULL | NULL | NULL | NULL | 0 | NULL | NULL | timestamp | select | NULL | |||||
| def | information_schema | EVENTS | LAST_EXECUTED | 19 | NULL | YES | datetime | NULL | NULL | NULL | NULL | 0 | NULL | NULL | datetime | select | NULL | |||||
| def | information_schema | EVENTS | STARTS | 13 | NULL | YES | datetime | NULL | NULL | NULL | NULL | 0 | NULL | NULL | datetime | select | NULL | |||||
| def | information_schema | PARTITIONS | CHECK_TIME | 21 | NULL | YES | datetime | NULL | NULL | NULL | NULL | 0 | NULL | NULL | datetime | select | NULL | |||||
| def | information_schema | TABLES | CHECK_TIME | 17 | NULL | YES | datetime | NULL | NULL | NULL | NULL | 0 | NULL | NULL | datetime | select | NULL | |||||
| def | information_schema | EVENTS | LAST_ALTERED | 18 | NULL | NO | timestamp | NULL | NULL | NULL | NULL | 0 | NULL | NULL | timestamp | select | NULL | |||||
| def | information_schema | EVENTS | ENDS | 14 | NULL | YES | datetime | NULL | NULL | NULL | NULL | 0 | NULL | NULL | datetime | select | NULL | |||||
| def | information_schema | TABLES | UPDATE_TIME | 16 | NULL | YES | datetime | NULL | NULL | NULL | NULL | 0 | NULL | NULL | datetime | select | NULL | |||||
| def | information_schema | TABLES | CREATE_TIME | 15 | NULL | NO | timestamp | NULL | NULL | NULL | NULL | 0 | NULL | NULL | timestamp | select | NULL | |||||
| def | information_schema | EVENTS | EXECUTE_AT | 9 | NULL | YES | datetime | NULL | NULL | NULL | NULL | 0 | NULL | NULL | datetime | select | NULL | |||||
| def | information_schema | EVENTS | CREATED | 17 | NULL | NO | timestamp | NULL | NULL | NULL | NULL | 0 | NULL | NULL | timestamp | select | NULL | |||||
| def | information_schema | PARTITIONS | CREATE_TIME | 19 | NULL | NO | timestamp | NULL | NULL | NULL | NULL | 0 | NULL | NULL | timestamp | select | NULL | |||||
| def | information_schema | ROUTINES | CREATED | 24 | NULL | NO | timestamp | NULL | NULL | NULL | NULL | 0 | NULL | NULL | timestamp | select | NULL | |||||
| def | information_schema | COLUMNS | NUMERIC_SCALE | 12 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | COLLATIONS | IS_COMPILED | 5 | NO | varchar | 3 | 9 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(3) | select | NULL | ||||||
| def | information_schema | EVENTS | DEFINER | 4 | NULL | NO | varchar | 288 | 864 | NULL | NULL | NULL | utf8 | utf8_bin | varchar(288) | select | NULL | |||||
| def | vlad | zamowienie | Telefon | 5 | NULL | YES | varchar | 255 | 1020 | NULL | NULL | NULL | utf8mb4 | utf8mb4_general_ci | varchar(255) | select,insert,update,references | NULL | |||||
| def | information_schema | EVENTS | EVENT_COMMENT | 20 | NULL | NO | varchar | 2048 | 6144 | NULL | NULL | NULL | utf8 | utf8_bin | varchar(2048) | select | NULL | |||||
| def | information_schema | EVENTS | SQL_MODE | 12 | NULL | NO | set | 520 | 1560 | NULL | NULL | NULL | utf8 | utf8_bin | set('REAL_AS_FLOAT','PIPES_AS_CONCAT','ANSI_QUOTES... | select | NULL | |||||
| def | information_schema | COLUMNS | COLUMN_NAME | 4 | NULL | YES | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_tolower_ci | varchar(64) | select | NULL | |||||
| def | information_schema | CHECK_CONSTRAINTS | CONSTRAINT_CATALOG | 1 | NULL | NO | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_bin | varchar(64) | select | NULL | |||||
| def | information_schema | FILES | TABLESPACE_NAME | 4 | NULL | NO | varchar | 268 | 804 | NULL | NULL | NULL | utf8 | utf8_bin | varchar(268) | select | NULL | |||||
| def | information_schema | COLUMNS | COLUMN_COMMENT | 20 | NULL | NO | text | 65535 | 65535 | NULL | NULL | NULL | utf8 | utf8_bin | text | select | NULL |
| Filter rows: |