Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0206 seconds.) [DATA_TYPE: [BLOB - 6 B]... - [BLOB - 6 B]...]
SELECT * FROM `COLUMNS`
ORDER BY `COLUMNS`.`DATA_TYPE` ASC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | COLUMN_NAME | ORDINAL_POSITION | COLUMN_DEFAULT | IS_NULLABLE |
DATA_TYPE 1
|
CHARACTER_MAXIMUM_LENGTH | CHARACTER_OCTET_LENGTH | NUMERIC_PRECISION | NUMERIC_SCALE | DATETIME_PRECISION | CHARACTER_SET_NAME | COLLATION_NAME | COLUMN_TYPE | COLUMN_KEY | EXTRA | PRIVILEGES | COLUMN_COMMENT | GENERATION_EXPRESSION | SRS_ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | information_schema | INNODB_METRICS | MAX_COUNT | 4 | YES | bigint | NULL | NULL | NULL | NULL | NULL | NULL | NULL | bigint | select | NULL | ||||||
| def | information_schema | INNODB_VIRTUAL | TABLE_ID | 1 | NO | bigint | NULL | NULL | NULL | NULL | NULL | NULL | NULL | bigint unsigned | select | NULL | ||||||
| def | information_schema | INNODB_BUFFER_POOL_STATS | OLD_DATABASE_PAGES | 5 | NO | bigint | NULL | NULL | NULL | NULL | NULL | NULL | NULL | bigint unsigned | select | NULL | ||||||
| def | information_schema | PROCESSLIST | ID | 1 | NO | bigint | NULL | NULL | NULL | NULL | NULL | NULL | NULL | bigint unsigned | select | NULL | ||||||
| def | information_schema | TABLES | DATA_FREE | 13 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | INNODB_FT_INDEX_CACHE | POSITION | 6 | NO | bigint | NULL | NULL | NULL | NULL | NULL | NULL | NULL | bigint unsigned | select | NULL | ||||||
| def | information_schema | TABLES | INDEX_LENGTH | 12 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | STATISTICS | SUB_PART | 11 | NULL | YES | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint | select | NULL | |||||
| def | information_schema | COLUMNS | NUMERIC_SCALE | 12 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | INNODB_BUFFER_POOL_STATS | HIT_RATE | 22 | NO | bigint | NULL | NULL | NULL | NULL | NULL | NULL | NULL | bigint unsigned | select | NULL | ||||||
| def | information_schema | INNODB_FT_INDEX_TABLE | DOC_COUNT | 4 | NO | bigint | NULL | NULL | NULL | NULL | NULL | NULL | NULL | bigint unsigned | select | NULL | ||||||
| def | information_schema | INNODB_BUFFER_POOL_STATS | LRU_IO_CURRENT | 30 | NO | bigint | NULL | NULL | NULL | NULL | NULL | NULL | NULL | bigint unsigned | select | NULL | ||||||
| def | information_schema | INNODB_FIELDS | POS | 3 | 0 | NO | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | INNODB_FOREIGN | N_COLS | 4 | 0 | NO | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint | select | NULL | |||||
| def | information_schema | PARTITIONS | TABLE_ROWS | 13 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | PARTITIONS | CHECKSUM | 22 | NULL | YES | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint | select | NULL | |||||
| def | information_schema | INNODB_BUFFER_POOL_STATS | MODIFIED_DATABASE_PAGES | 6 | NO | bigint | NULL | NULL | NULL | NULL | NULL | NULL | NULL | bigint unsigned | select | NULL | ||||||
| def | information_schema | INNODB_TABLESTATS | OTHER_INDEX_SIZE | 6 | NO | bigint | NULL | NULL | NULL | NULL | NULL | NULL | NULL | bigint unsigned | select | NULL | ||||||
| def | information_schema | INNODB_TRX | trx_lock_structs | 12 | NO | bigint | NULL | NULL | NULL | NULL | NULL | NULL | NULL | bigint unsigned | select | NULL | ||||||
| def | information_schema | INNODB_FOREIGN | TYPE | 5 | 0 | NO | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | PARTITIONS | AVG_ROW_LENGTH | 14 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | INNODB_BUFFER_PAGE | NUMBER_RECORDS | 14 | NO | bigint | NULL | NULL | NULL | NULL | NULL | NULL | NULL | bigint unsigned | select | NULL | ||||||
| def | information_schema | INNODB_BUFFER_POOL_STATS | LRU_IO_TOTAL | 29 | NO | bigint | NULL | NULL | NULL | NULL | NULL | NULL | NULL | bigint unsigned | select | NULL | ||||||
| def | information_schema | INNODB_BUFFER_POOL_STATS | NUMBER_PAGES_GET | 21 | NO | bigint | NULL | NULL | NULL | NULL | NULL | NULL | NULL | bigint unsigned | select | NULL | ||||||
| def | information_schema | INNODB_BUFFER_PAGE | FLUSH_TYPE | 6 | NO | bigint | NULL | NULL | NULL | NULL | NULL | NULL | NULL | bigint unsigned | select | NULL |
| Filter rows: |