Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0302 seconds.) [COLUMN_TYPE: [BLOB - 11 B]... - [BLOB - 11 B]...]
SELECT * FROM `COLUMNS`
ORDER BY `COLUMNS`.`COLUMN_TYPE` DESC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | COLUMN_NAME | ORDINAL_POSITION | COLUMN_DEFAULT | IS_NULLABLE | DATA_TYPE | CHARACTER_MAXIMUM_LENGTH | CHARACTER_OCTET_LENGTH | NUMERIC_PRECISION | NUMERIC_SCALE | DATETIME_PRECISION | CHARACTER_SET_NAME | COLLATION_NAME |
COLUMN_TYPE 1
|
COLUMN_KEY | EXTRA | PRIVILEGES | COLUMN_COMMENT | GENERATION_EXPRESSION | SRS_ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | information_schema | APPLICABLE_ROLES | USER | 1 | NULL | YES | varchar | 97 | 291 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(97) | select | NULL | |||||
| def | information_schema | ROLE_COLUMN_GRANTS | GRANTOR | 1 | NULL | YES | varchar | 97 | 291 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(97) | select | NULL | |||||
| def | information_schema | ADMINISTRABLE_ROLE_AUTHORIZATIONS | GRANTEE | 3 | NULL | YES | varchar | 97 | 388 | NULL | NULL | NULL | utf8mb4 | utf8mb4_0900_ai_ci | varchar(97) | select | NULL | |||||
| def | information_schema | ROLE_TABLE_GRANTS | GRANTOR | 1 | NULL | YES | varchar | 97 | 291 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(97) | select | NULL | |||||
| def | information_schema | ROLE_ROUTINE_GRANTS | GRANTOR | 1 | NULL | YES | varchar | 97 | 291 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(97) | select | NULL | |||||
| def | information_schema | APPLICABLE_ROLES | GRANTEE | 3 | NULL | YES | varchar | 97 | 388 | NULL | NULL | NULL | utf8mb4 | utf8mb4_0900_ai_ci | varchar(97) | select | NULL | |||||
| def | information_schema | ADMINISTRABLE_ROLE_AUTHORIZATIONS | USER | 1 | NULL | YES | varchar | 97 | 291 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(97) | select | NULL | |||||
| def | information_schema | EVENTS | EVENT_TYPE | 8 | NO | varchar | 9 | 27 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(9) | select | NULL | ||||||
| def | information_schema | ST_SPATIAL_REFERENCE_SYSTEMS | SRS_NAME | 1 | NULL | NO | varchar | 80 | 240 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(80) | select | NULL | |||||
| def | information_schema | ENGINES | COMMENT | 3 | NO | varchar | 26 | 80 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(80) | select | NULL | ||||||
| def | information_schema | ST_GEOMETRY_COLUMNS | SRS_NAME | 5 | NULL | YES | varchar | 80 | 240 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(80) | select | NULL | |||||
| def | information_schema | PLUGINS | PLUGIN_TYPE | 4 | NO | varchar | 26 | 80 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(80) | select | NULL | ||||||
| def | information_schema | PLUGINS | PLUGIN_LICENSE | 10 | YES | varchar | 26 | 80 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(80) | select | NULL | ||||||
| def | information_schema | ENGINES | SUPPORT | 2 | NO | varchar | 2 | 8 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(8) | select | NULL | ||||||
| def | information_schema | STATISTICS | COMMENT | 15 | NO | varchar | 8 | 24 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(8) | select | NULL | ||||||
| def | information_schema | VIEWS | SECURITY_TYPE | 8 | NULL | YES | varchar | 7 | 21 | NULL | NULL | NULL | utf8 | utf8_bin | varchar(7) | select | NULL | |||||
| def | information_schema | INNODB_TABLESPACES_BRIEF | SPACE_TYPE | 5 | NO | varchar | 7 | 21 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(7) | select | NULL | ||||||
| def | information_schema | ST_UNITS_OF_MEASURE | UNIT_TYPE | 2 | NULL | YES | varchar | 7 | 28 | NULL | NULL | NULL | utf8mb4 | utf8mb4_0900_ai_ci | varchar(7) | select | NULL | |||||
| def | information_schema | PLUGINS | PLUGIN_DESCRIPTION | 9 | YES | varchar | 21845 | 65535 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(65535) | select | NULL | ||||||
| def | information_schema | OPTIMIZER_TRACE | QUERY | 1 | NO | varchar | 21845 | 65535 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(65535) | select | NULL | ||||||
| def | information_schema | OPTIMIZER_TRACE | TRACE | 2 | NO | varchar | 21845 | 65535 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(65535) | select | NULL | ||||||
| def | information_schema | PROCESSLIST | INFO | 8 | YES | varchar | 21845 | 65535 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(65535) | select | NULL | ||||||
| def | information_schema | INNODB_TABLESPACES | NAME | 2 | NO | varchar | 218 | 655 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(655) | select | NULL | ||||||
| def | information_schema | INNODB_TABLES | NAME | 2 | NO | varchar | 218 | 655 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(655) | select | NULL | ||||||
| def | information_schema | CHECK_CONSTRAINTS | CONSTRAINT_CATALOG | 1 | NULL | NO | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_bin | varchar(64) | select | NULL |
| Filter rows: |