Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0208 seconds.) [COLUMN_NAME: ACCESS_TIME... - BASE_POS...]
SELECT * FROM `COLUMNS`
ORDER BY `COLUMNS`.`COLUMN_NAME` ASC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME |
COLUMN_NAME 1
|
ORDINAL_POSITION | COLUMN_DEFAULT | IS_NULLABLE | DATA_TYPE | CHARACTER_MAXIMUM_LENGTH | CHARACTER_OCTET_LENGTH | NUMERIC_PRECISION | NUMERIC_SCALE | DATETIME_PRECISION | CHARACTER_SET_NAME | COLLATION_NAME | COLUMN_TYPE | COLUMN_KEY | EXTRA | PRIVILEGES | COLUMN_COMMENT | GENERATION_EXPRESSION | SRS_ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | information_schema | INNODB_BUFFER_PAGE | ACCESS_TIME | 11 | NO | bigint | NULL | NULL | NULL | NULL | NULL | NULL | NULL | bigint unsigned | select | NULL | ||||||
| def | information_schema | INNODB_BUFFER_PAGE_LRU | ACCESS_TIME | 11 | NO | bigint | NULL | NULL | NULL | NULL | NULL | NULL | NULL | bigint unsigned | select | NULL | ||||||
| def | information_schema | TRIGGERS | ACTION_CONDITION | 9 | NULL | YES | binary | 0 | 0 | NULL | NULL | NULL | NULL | NULL | binary(0) | select | NULL | |||||
| def | information_schema | TRIGGERS | ACTION_ORDER | 8 | NULL | NO | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int unsigned | select | NULL | |||||
| def | information_schema | TRIGGERS | ACTION_ORIENTATION | 11 | NO | varchar | 3 | 9 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(3) | select | NULL | ||||||
| def | information_schema | TRIGGERS | ACTION_REFERENCE_NEW_ROW | 16 | NO | varchar | 3 | 9 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(3) | select | NULL | ||||||
| def | information_schema | TRIGGERS | ACTION_REFERENCE_NEW_TABLE | 14 | NULL | YES | binary | 0 | 0 | NULL | NULL | NULL | NULL | NULL | binary(0) | select | NULL | |||||
| def | information_schema | TRIGGERS | ACTION_REFERENCE_OLD_ROW | 15 | NO | varchar | 3 | 9 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(3) | select | NULL | ||||||
| def | information_schema | TRIGGERS | ACTION_REFERENCE_OLD_TABLE | 13 | NULL | YES | binary | 0 | 0 | NULL | NULL | NULL | NULL | NULL | binary(0) | select | NULL | |||||
| def | information_schema | TRIGGERS | ACTION_STATEMENT | 10 | NULL | NO | longtext | 4294967295 | 4294967295 | NULL | NULL | NULL | utf8 | utf8_bin | longtext | select | NULL | |||||
| def | information_schema | TRIGGERS | ACTION_TIMING | 12 | NULL | NO | enum | 6 | 18 | NULL | NULL | NULL | utf8 | utf8_bin | enum('BEFORE','AFTER') | select | NULL | |||||
| def | vlad | miejsce_kupowania | Adres | 2 | NULL | YES | varchar | 255 | 1020 | NULL | NULL | NULL | utf8mb4 | utf8mb4_general_ci | varchar(255) | select,insert,update,references | NULL | |||||
| def | information_schema | INNODB_TABLESPACES | ALLOCATED_SIZE | 10 | NO | bigint | NULL | NULL | NULL | NULL | NULL | NULL | NULL | bigint unsigned | select | NULL | ||||||
| def | information_schema | USER_ATTRIBUTES | ATTRIBUTE | 3 | NULL | YES | longtext | 4294967295 | 4294967295 | NULL | NULL | NULL | utf8mb4 | utf8mb4_bin | longtext | select | NULL | |||||
| def | information_schema | TABLES | AUTO_INCREMENT | 14 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | FILES | AUTOEXTEND_SIZE | 19 | NULL | YES | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint | select | NULL | |||||
| def | information_schema | INNODB_TABLESPACES | AUTOEXTEND_SIZE | 11 | NO | bigint | NULL | NULL | NULL | NULL | NULL | NULL | NULL | bigint unsigned | select | NULL | ||||||
| def | information_schema | TABLESPACES | AUTOEXTEND_SIZE | 6 | YES | bigint | NULL | NULL | NULL | NULL | NULL | NULL | NULL | bigint unsigned | select | NULL | ||||||
| def | information_schema | INNODB_TABLESTATS | AUTOINC | 8 | NO | bigint | NULL | NULL | NULL | NULL | NULL | NULL | NULL | bigint unsigned | select | NULL | ||||||
| def | information_schema | INNODB_METRICS | AVG_COUNT | 6 | YES | float | NULL | NULL | NULL | NULL | NULL | NULL | NULL | float(12,0) | select | NULL | ||||||
| def | information_schema | INNODB_METRICS | AVG_COUNT_RESET | 10 | YES | float | NULL | NULL | NULL | NULL | NULL | NULL | NULL | float(12,0) | select | NULL | ||||||
| def | information_schema | TABLES | AVG_ROW_LENGTH | 9 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | PARTITIONS | AVG_ROW_LENGTH | 14 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | FILES | AVG_ROW_LENGTH | 28 | NULL | YES | binary | 0 | 0 | NULL | NULL | NULL | NULL | NULL | binary(0) | select | NULL | |||||
| def | information_schema | INNODB_VIRTUAL | BASE_POS | 3 | NO | int | NULL | NULL | NULL | NULL | NULL | NULL | NULL | int unsigned | select | NULL |
| Filter rows: |