Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0213 seconds.) [CHARACTER_OCTET_LENGTH: 4294967295... - 65535...]
SELECT * FROM `COLUMNS`
ORDER BY `COLUMNS`.`CHARACTER_OCTET_LENGTH` DESC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | COLUMN_NAME | ORDINAL_POSITION | COLUMN_DEFAULT | IS_NULLABLE | DATA_TYPE | CHARACTER_MAXIMUM_LENGTH |
CHARACTER_OCTET_LENGTH 1
|
NUMERIC_PRECISION | NUMERIC_SCALE | DATETIME_PRECISION | CHARACTER_SET_NAME | COLLATION_NAME | COLUMN_TYPE | COLUMN_KEY | EXTRA | PRIVILEGES | COLUMN_COMMENT | GENERATION_EXPRESSION | SRS_ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | information_schema | PARAMETERS | DATA_TYPE | 7 | NULL | YES | longtext | 4294967295 | 4294967295 | NULL | NULL | NULL | utf8 | utf8_bin | longtext | select | NULL | |||||
| def | information_schema | ROUTINES | DTD_IDENTIFIER | 14 | NULL | YES | longtext | 4294967295 | 4294967295 | NULL | NULL | NULL | utf8 | utf8_bin | longtext | select | NULL | |||||
| def | information_schema | COLUMNS | DATA_TYPE | 8 | NULL | YES | longtext | 4294967295 | 4294967295 | NULL | NULL | NULL | utf8 | utf8_bin | longtext | select | NULL | |||||
| def | information_schema | COLUMNS | GENERATION_EXPRESSION | 21 | NULL | NO | longtext | 4294967295 | 4294967295 | NULL | NULL | NULL | utf8 | utf8_bin | longtext | select | NULL | |||||
| def | information_schema | ST_GEOMETRY_COLUMNS | GEOMETRY_TYPE_NAME | 7 | NULL | YES | longtext | 4294967295 | 4294967295 | NULL | NULL | NULL | utf8 | utf8_bin | longtext | select | NULL | |||||
| def | information_schema | ROUTINES | ROUTINE_DEFINITION | 16 | NULL | YES | longtext | 4294967295 | 4294967295 | NULL | NULL | NULL | utf8 | utf8_bin | longtext | select | NULL | |||||
| def | information_schema | USER_ATTRIBUTES | ATTRIBUTE | 3 | NULL | YES | longtext | 4294967295 | 4294967295 | NULL | NULL | NULL | utf8mb4 | utf8mb4_bin | longtext | select | NULL | |||||
| def | information_schema | EVENTS | EVENT_DEFINITION | 7 | NULL | NO | longtext | 4294967295 | 4294967295 | NULL | NULL | NULL | utf8 | utf8_bin | longtext | select | NULL | |||||
| def | information_schema | STATISTICS | EXPRESSION | 18 | NULL | YES | longtext | 4294967295 | 4294967295 | NULL | NULL | NULL | utf8 | utf8_bin | longtext | select | NULL | |||||
| def | information_schema | TRIGGERS | ACTION_STATEMENT | 10 | NULL | NO | longtext | 4294967295 | 4294967295 | NULL | NULL | NULL | utf8 | utf8_bin | longtext | select | NULL | |||||
| def | information_schema | CHECK_CONSTRAINTS | CHECK_CLAUSE | 4 | NULL | NO | longtext | 4294967295 | 4294967295 | NULL | NULL | NULL | utf8 | utf8_bin | longtext | select | NULL | |||||
| def | information_schema | ROUTINES | DATA_TYPE | 6 | NULL | YES | longtext | 4294967295 | 4294967295 | NULL | NULL | NULL | utf8 | utf8_bin | longtext | select | NULL | |||||
| def | information_schema | VIEWS | VIEW_DEFINITION | 4 | NULL | YES | longtext | 4294967295 | 4294967295 | NULL | NULL | NULL | utf8 | utf8_bin | longtext | select | NULL | |||||
| def | information_schema | PARAMETERS | DTD_IDENTIFIER | 15 | NULL | NO | mediumtext | 16777215 | 16777215 | NULL | NULL | NULL | utf8 | utf8_bin | mediumtext | select | NULL | |||||
| def | information_schema | COLUMNS | COLUMN_TYPE | 16 | NULL | NO | mediumtext | 16777215 | 16777215 | NULL | NULL | NULL | utf8 | utf8_bin | mediumtext | select | NULL | |||||
| def | information_schema | PROCESSLIST | INFO | 8 | YES | varchar | 21845 | 65535 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(65535) | select | NULL | ||||||
| def | information_schema | RESOURCE_GROUPS | VCPU_IDS | 4 | NULL | YES | blob | 65535 | 65535 | NULL | NULL | NULL | NULL | NULL | blob | select | NULL | |||||
| def | information_schema | COLUMNS | COLUMN_DEFAULT | 6 | NULL | YES | text | 65535 | 65535 | NULL | NULL | NULL | utf8 | utf8_bin | text | select | NULL | |||||
| def | information_schema | INNODB_COLUMNS | DEFAULT_VALUE | 8 | YES | text | 65535 | 65535 | NULL | NULL | NULL | utf8 | utf8_general_ci | text | select | NULL | ||||||
| def | information_schema | OPTIMIZER_TRACE | TRACE | 2 | NO | varchar | 21845 | 65535 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(65535) | select | NULL | ||||||
| def | information_schema | OPTIMIZER_TRACE | QUERY | 1 | NO | varchar | 21845 | 65535 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(65535) | select | NULL | ||||||
| def | information_schema | PARTITIONS | PARTITION_COMMENT | 23 | NULL | NO | text | 65535 | 65535 | NULL | NULL | NULL | utf8 | utf8_bin | text | select | NULL | |||||
| def | information_schema | COLUMNS | COLUMN_COMMENT | 20 | NULL | NO | text | 65535 | 65535 | NULL | NULL | NULL | utf8 | utf8_bin | text | select | NULL | |||||
| def | information_schema | FILES | FILE_NAME | 2 | NULL | YES | text | 65535 | 65535 | NULL | NULL | NULL | utf8 | utf8_bin | text | select | NULL | |||||
| def | information_schema | TABLES | TABLE_COMMENT | 21 | NULL | YES | text | 65535 | 65535 | NULL | NULL | NULL | utf8 | utf8_general_ci | text | select | NULL |
| Filter rows: |