Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0207 seconds.) [CHARACTER_OCTET_LENGTH: ... - ...]
SELECT * FROM `COLUMNS`
ORDER BY `COLUMNS`.`CHARACTER_OCTET_LENGTH` ASC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | COLUMN_NAME | ORDINAL_POSITION | COLUMN_DEFAULT | IS_NULLABLE | DATA_TYPE | CHARACTER_MAXIMUM_LENGTH |
CHARACTER_OCTET_LENGTH 1
|
NUMERIC_PRECISION | NUMERIC_SCALE | DATETIME_PRECISION | CHARACTER_SET_NAME | COLLATION_NAME | COLUMN_TYPE | COLUMN_KEY | EXTRA | PRIVILEGES | COLUMN_COMMENT | GENERATION_EXPRESSION | SRS_ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | information_schema | INNODB_BUFFER_POOL_STATS | NUMBER_PAGES_GET | 21 | NO | bigint | NULL | NULL | NULL | NULL | NULL | NULL | NULL | bigint unsigned | select | NULL | ||||||
| def | information_schema | INNODB_CMPMEM | buffer_pool_instance | 2 | NO | int | NULL | NULL | NULL | NULL | NULL | NULL | NULL | int | select | NULL | ||||||
| def | information_schema | INNODB_FIELDS | POS | 3 | 0 | NO | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | TABLES | INDEX_LENGTH | 12 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | COLUMNS | NUMERIC_SCALE | 12 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | INNODB_TABLES | ZIP_PAGE_SIZE | 7 | NO | int | NULL | NULL | NULL | NULL | NULL | NULL | NULL | int unsigned | select | NULL | ||||||
| def | information_schema | STATISTICS | SUB_PART | 11 | NULL | YES | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint | select | NULL | |||||
| def | information_schema | INNODB_TEMP_TABLE_INFO | N_COLS | 3 | NO | int | NULL | NULL | NULL | NULL | NULL | NULL | NULL | int unsigned | select | NULL | ||||||
| def | information_schema | ST_SPATIAL_REFERENCE_SYSTEMS | ORGANIZATION_COORDSYS_ID | 4 | NULL | YES | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int unsigned | select | NULL | |||||
| def | information_schema | INNODB_BUFFER_POOL_STATS | PAGES_MADE_YOUNG_RATE | 13 | NO | float | NULL | NULL | NULL | NULL | NULL | NULL | NULL | float(12,0) | select | NULL | ||||||
| def | information_schema | PARTITIONS | CHECK_TIME | 21 | NULL | YES | datetime | NULL | NULL | NULL | NULL | 0 | NULL | NULL | datetime | select | NULL | |||||
| def | information_schema | INNODB_CMP_RESET | compress_ops_ok | 3 | NO | int | NULL | NULL | NULL | NULL | NULL | NULL | NULL | int | select | NULL | ||||||
| def | information_schema | PARTITIONS | TABLE_ROWS | 13 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint unsigned | select | NULL | |||||
| def | information_schema | INNODB_METRICS | MAX_COUNT | 4 | YES | bigint | NULL | NULL | NULL | NULL | NULL | NULL | NULL | bigint | select | NULL | ||||||
| def | information_schema | TABLESPACES_EXTENSIONS | ENGINE_ATTRIBUTE | 2 | NULL | YES | json | NULL | NULL | NULL | NULL | NULL | NULL | NULL | json | select | NULL | |||||
| def | information_schema | INNODB_BUFFER_POOL_STATS | LRU_IO_TOTAL | 29 | NO | bigint | NULL | NULL | NULL | NULL | NULL | NULL | NULL | bigint unsigned | select | NULL | ||||||
| def | information_schema | PROFILING | CONTEXT_INVOLUNTARY | 8 | YES | int | NULL | NULL | NULL | NULL | NULL | NULL | NULL | int | select | NULL | ||||||
| def | information_schema | COLUMNS_EXTENSIONS | SECONDARY_ENGINE_ATTRIBUTE | 6 | NULL | YES | json | NULL | NULL | NULL | NULL | NULL | NULL | NULL | json | select | NULL | |||||
| def | information_schema | INNODB_TRX | trx_lock_structs | 12 | NO | bigint | NULL | NULL | NULL | NULL | NULL | NULL | NULL | bigint unsigned | select | NULL | ||||||
| def | information_schema | TRIGGERS | ACTION_ORDER | 8 | NULL | NO | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int unsigned | select | NULL | |||||
| def | information_schema | INNODB_BUFFER_POOL_STATS | OLD_DATABASE_PAGES | 5 | NO | bigint | NULL | NULL | NULL | NULL | NULL | NULL | NULL | bigint unsigned | select | NULL | ||||||
| def | information_schema | INNODB_METRICS | TIME_DISABLED | 12 | YES | datetime | NULL | NULL | NULL | NULL | NULL | NULL | NULL | datetime | select | NULL | ||||||
| def | information_schema | INNODB_FOREIGN | N_COLS | 4 | 0 | NO | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint | select | NULL | |||||
| def | information_schema | INNODB_CMP | uncompress_ops | 5 | NO | int | NULL | NULL | NULL | NULL | NULL | NULL | NULL | int | select | NULL | ||||||
| def | information_schema | INNODB_TABLESTATS | OTHER_INDEX_SIZE | 6 | NO | bigint | NULL | NULL | NULL | NULL | NULL | NULL | NULL | bigint unsigned | select | NULL |
| Filter rows: |